The Heller Family Foundation Inc
EIN 223556325 Private FoundationTotal Given 2016–2024
$1.4M
221 grants · $156K avg/year
based on 9 yrs of IRS 990-PF records on file
$100K+/yr
local funder
capacity
$4K
typical micro grants · $2K–$6K
grant size
52%
supporter · 44/84 multi-year
repeat
$7.6M
Assets (2024)
84
Distinct Recipients
Focus Areas
Application Information
Accepts Unsolicited Proposals
No. Preselected Only
Phone
(201) 816-4235
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2016 | $193K | $7.5M | $2.4M | 20 |
| 2017 | $195K | $7.2M | $190K | 26 |
| 2018 | $169K | $5.8M | $-451K | 23 |
| 2020 | $175K | $7.4M | $1.0M | 31 |
| 2021 | $170K | $9.1M | $2.2M | 29 |
| 2022 | $155K | $7.7M | $-551K | 30 |
| 2023 | $161K | $6.9M | $-286K | 31 |
| 2024 | $187K | $7.6M | $417K | 31 |
Grant Size Distribution
Based on 221 grants on record
Minimum
$78
25th Pctl
$2K
Median
$4K
Average
$6K
75th Pctl
$6K
Maximum
$49K
Geographic Distribution
Texas Counties Served
0.9% of US grants
· Rank #11 of 16 states
$378 across
2 grants
2 of 254 counties
Top 2 counties
- 1 Harris
- 2 Dallas
Officers & Directors
Grants Awarded (221 total)
| Purpose | ||||
|---|---|---|---|---|
| Jewish Federation of N New Jersey | Paramus, NJ | $49,315 | RELIGIOUS | 2017 |
| Jewish Federation of New Jersey | Paramus, NJ | $42,813 | RELIGIOUS | 2023 |
| Jewish Federation of N New Jersey | Paramus, NJ | $40,828 | RELIGIOUS | 2018 |
| University of Pennsylvania | Philadelphia, PA | $40,000 | EDUCATION | 2016 |
| Jewish Federation of New Jersey | Paramus, NJ | $38,687 | RELIGIOUS | 2024 |
| Jewish Federation of New Jersey | Paramus, NJ | $35,790 | RELIGIOUS | 2022 |
| Baruch College | New York, NY | $33,000 | EDUCATION | 2020 |
| Baruch College | New York, NY | $31,300 | EDUCATION | 2016 |
| Baruch College | New York, NY | $31,000 | EDUCATION | 2021 |
| Jewish Federation of New Jersey | Paramus, NJ | $29,937 | RELIGIOUS | 2021 |
| Mirasol Charitable Foundation | Palm Beach, FL | $27,500 | CHARITABLE | 2024 |
| Baruch College | New York, NY | $26,800 | EDUCATION | 2018 |
| Baruch College | New York, NY | $25,000 | EDUCATION | 2017 |
| University of Pennsylvania | Philadelphia, PA | $25,000 | EDUCATION | 2017 |
| Cents Ability | New York, NY | $22,500 | EDUCATION | 2016 |
| University of Pennsylvania | Philadelphia, PA | $20,000 | EDUCATION | 2020 |
| University of Pennsylvania | Philadelphia, PA | $20,000 | EDUCATION | 2021 |
| Onward Israel | New York, NY | $20,000 | CHARITABLE | 2016 |
| University of Pennsylvania | Philadelphia, PA | $20,000 | EDUCATION | 2018 |
| Friends of Jerusalem College | New York, NY | $17,450 | EDUCATION | 2017 |
| Mirasol Charitable Foundation | Palm Beach, FL | $17,364 | CHARITABLE | 2023 |
| Friends of Jerusalem College | New York, NY | $16,400 | EDUCATION | 2016 |
| Columbia University | New York, NY | $16,000 | EDUCATION | 2016 |
| Young Judaea | New York, NY | $15,000 | RELIGIOUS | 2022 |
| Teamwork Education Foundation | Boynton Beach, FL | $13,000 | EDUCATION | 2023 |
Looking for more funders like The Heller Family Foundation Inc? Browse the full funder database. Search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Browse the grant database for active grants from federal, state, foundation, and corporate funders.