HOYT DOLL MUSEUM
https://N/A
$644
Total Assets (2023)
N/A
Total Giving (2023)
0
Grants on File (2018–2023)
N/A
Avg Grant Size
Focus Areas
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
7324697691
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2018 | N/A | $33K | $0 | N/A |
| 2019 | N/A | $644 | $0 | N/A |
| 2020 | N/A | $644 | $0 | N/A |
| 2021 | N/A | $33K | $0 | N/A |
| 2023 | N/A | $644 | $0 | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| G PAUL HOYT | V.PRES&TRUST | — |
| JAY A MEVORAH | TREAS. & TRU | — |
| ED JOHNSON | TRUSTEE | — |
| GUY HOYT | PRES & TRUST | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|