Van Doren Scholarship Trust
EIN 226666043 Private Foundation
Possibly inactive.
Last 990-PF filing on record is from 2023
(3 years ago). Verify before investing time in an application.
Total Given 2020–2023
$175K
61 grants · $44K avg/year
based on 4 yrs of IRS 990-PF records on file
<$100K/yr
micro funder
capacity
$2K
typical micro grants · $2K–$4K
grant size
45%
supporter · 19/42 multi-year
repeat
$952K
Assets (2023)
42
Distinct Recipients
Focus Areas
Application Information
Accepts Unsolicited Proposals
Unknown
Contact Person
PETER VAN DOREN SCHOLARSHIP
Phone
(908) 719-3313
Deadlines
NONE
How to Apply
FORMS ARE AVAILABLE IN ALL PUBLIC AND PRIVATE SECONDARY SCHOOL GUIDANCE DEPT IN SOMERSET COUNTY, NJ
Restrictions
SCHOLARSHIPS ARE RESTRICTED TO RESIDENTS OF SOMERSET COUNTY, NJ
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2020 | $38K | $1.0M | $66K | 12 |
| 2021 | $42K | $1.1M | $91K | 12 |
| 2022 | $46K | $923K | $44K | 19 |
| 2023 | $47K | $952K | $56K | 18 |
Grant Size Distribution
Based on 61 grants on record
Minimum
$100
25th Pctl
$2K
Median
$2K
Average
$3K
75th Pctl
$4K
Maximum
$8K
Geographic Distribution
Officers & Directors
PB
Peapack Gladstone Bank
4+ yrs
Trustee
PB
Peapack Gladstone Bank
4+ yrs
Trustee
PB
Peapack Gladstone Bank
4+ yrs
Trustee
PB
Peapack Gladstone Bank
4+ yrs
Trustee
Grants Awarded (61 total)
| Purpose | ||||
|---|---|---|---|---|
| University of Pennsylvania | Philadelphia, PA | $8,000 | SCHOLARSHIP | 2020 |
| University of Pennsylvania | Philadelphia, PA | $6,500 | SCHOLARSHIP | 2021 |
| Massachusetts Institue of Technology | Cambridge, MA | $6,000 | SCHOLARSHIP | 2021 |
| Mark Huamani Co University of Richmond | Richmond, VA | $6,000 | SCHOLARSHIP | 2022 |
| Georgetown University | Washington, DC | $5,000 | SCHOLARSHIP | 2020 |
| Northwestern University | Evanston, IL | $5,000 | SCHOLARSHIP | 2020 |
| Deborah Ludtke Co Harvard University | Cambridge, MA | $5,000 | SCHOLARSHIP | 2023 |
| Rutgers University | New Brunswick, NJ | $4,500 | SCHOLARSHIP | 2021 |
| Harvard University | Cambridge, MA | $4,500 | SCHOLARSHIP | 2021 |
| Mark Huamani Co University of Southern | Los Angeles, CA | $4,500 | SCHOLARSHIP | 2023 |
| Patricia Mozeke Co Rider University | Lawrenceville, NJ | $4,500 | SCHOLARSHIP | 2023 |
| Mary Klein Co Rutgers University | Piscataway, NJ | $4,500 | SCHOLARSHIP | 2022 |
| Rutgers University | New Brunswick, NJ | $4,000 | SCHOLARSHIP | 2020 |
| Yale University | New Haven, CT | $4,000 | SCHOLARSHIP | 2020 |
| University of Southern California | Los Angeles, CA | $4,000 | SCHOLARSHIP | 2021 |
| Angelina Xu Co Massachusetts | Cambridge, MA | $4,000 | SCHOLARSHIP | 2023 |
| Mary Klein Co Rutgers University | Piscataway, NJ | $4,000 | SCHOLARSHIP | 2023 |
| Anjali Kapoor Co Princeton University | Princeton, NJ | $4,000 | SCHOLARSHIP | 2023 |
| Angelina Xu Co Massachusetts | Cambridge, MA | $4,000 | SCHOLARSHIP | 2022 |
| Aimee Hunnewell Co Fairfield University | Fairfield, CT | $4,000 | SCHOLARSHIP | 2022 |
| California Institute of Technology | Pasadena, CA | $3,500 | SCHOLARSHIP | 2020 |
| California Institute of Technology | Pasadena, CA | $3,500 | SCHOLARSHIP | 2021 |
| Princeton University | Princeton, NJ | $3,000 | SCHOLARSHIP | 2020 |
| Georgetown University | Washington, DC | $3,000 | SCHOLARSHIP | 2021 |
| Fairfield University | Fairfield, CT | $3,000 | SCHOLARSHIP | 2021 |
Looking for more funders like Van Doren Scholarship Trust? Open the free Texas funder database and search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Open the free Texas grant database for active grants from federal, state, foundation, and corporate funders.