JRS Biodiversity Foundation
EIN 231352035 Private Foundation
Possibly inactive.
Last 990-PF filing on record is from 2023
(3 years ago). Verify before investing time in an application.
Total Given 2016–2023
$15.1M
190 grants · $1.9M avg/year
based on 8 yrs of IRS 990-PF records on file
$1M+/yr
mid-tier
capacity
$55K
typical mid grants · $32K–$97K
grant size
54%
supporter · 51/95 multi-year
repeat
$47.6M
Assets (2023)
95
Distinct Recipients
Focus Areas
Application Information
Accepts Unsolicited Proposals
Unknown
Contact Person
MATTHEW V CASSETTA EXECUTIVE DIRECT
Phone
(571) 347-0545
Deadlines
APPLICATION DEADLINES VARY FROM YEAR TO YEAR
How to Apply
ALL APPLICATIONS MUST BE SUBMITTED IN WRITING. THE FORMAT OF THE GRANT REQUEST FORMS VARY SOMEWHAT FROM YEAR TO YEAR.
Restrictions
PRIORITY IS GIVEN TO THOSE APPLICANTS WHO SUBMIT PROPOSALS THAT MOST CLOSELY MATCH THE FOUNDATION MISSION OF PROMOTING THE UNDERSTANDING OF BIOLOGICAL DIVERSITY FOR THE BENEFIT AND SUSTAINABILITY OF LIFE ON EARTH, AND THE FOUNDATION'S SCOPE OF INTERDISCIPLINARY ACTIVITIES PRIMARILY CARRIED OUT VIA COLLABORATIONS IN DEVELOPING COUNTRIES AND ECONOMIES IN TRANSITION
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2016 | $1.1M | $42.1M | $2.2M | 30 |
| 2017 | $1.8M | $46.6M | $2.6M | 21 |
| 2018 | $2.9M | $42.6M | $3.0M | 34 |
| 2020 | $2.6M | $51.0M | $3.3M | 27 |
| 2022 | $3.8M | $44.4M | $1.9M | 32 |
| 2023 | $2.9M | $47.6M | $8.1M | 46 |
Grant Size Distribution
Based on 190 grants on record
Minimum
$661
25th Pctl
$32K
Median
$55K
Average
$79K
75th Pctl
$97K
Maximum
$525K
Geographic Distribution
Officers & Directors
GM
Guy Midgley
3 yrs
President
Leadership
BT
Baldwyn Torto
6+ yrs
Vice President
Leadership
MC
Matthew Cassetta
2 yrs
Executive Director
Leadership
JE
Julius Ecuru
2 yrs
Secretary
Leadership
SA
Sandy J. Andelman
6+ yrs
Trustee
MN
Michael Nkonu
2 yrs
Trustee
BR
Benjamin Rader
6+ yrs
Trustee
AC
Alecia CHEN
Trustee
GM
Grace Mwaura
Trustee
MB
Mohammed Bakarr
2 yrs
Trustee
MM
Michelle JL Martin
3 yrs
Trustee
AP
Alasdair Philip
2 yrs
Trustee
GM
Guy Midgley
3 yrs
President
Leadership
BT
Baldwyn Torto
6+ yrs
Vice President
Leadership
MC
Matthew Cassetta
2 yrs
Executive Director
Leadership
BR
Benjamin Rader
6+ yrs
Treasurer
Leadership
JE
Julius Ecuru
2 yrs
Secretary
Leadership
MM
Michelle JL Martin
3 yrs
Trustee
AP
Alasdair Philip
2 yrs
Trustee
SA
Sandy J. Andelman
6+ yrs
Trustee
KK
KRIS Krishtalka
4 yrs
Trustee
MN
Michael Nkonu
2 yrs
Trustee
MB
Mohammed Bakarr
2 yrs
Trustee
BT
Baldwyn Torto
6+ yrs
President
Leadership
SA
Sandy J. Andelman
6+ yrs
Vice President
Leadership
DD
Don Doering
4 yrs
Executive Director
Leadership
EM
Ellen V. Martz
4 yrs
Treasurer
Leadership
AF
Allyson Fish
4 yrs
Secretary
Leadership
BC
Bonnie Cockman
4 yrs
Trustee
MM
Michelle JL Martin
3 yrs
Trustee
AB
Akica Bahri
Trustee
SL
Sarah Lynch
4 yrs
Trustee
GM
Guy Midgley
3 yrs
Trustee
LK
Leonard Krishtalka
Trustee
BR
Benjamin Rader
6+ yrs
Trustee
LI
Lucy Irungu
4 yrs
Trustee
KK
KRIS Krishtalka
4 yrs
President
Leadership
SA
Sandy J. Andelman
6+ yrs
Vice President
Leadership
DD
Don Doering
4 yrs
Executive Director
Leadership
EM
Ellen V. Martz
4 yrs
Treasurer
Leadership
BR
Benjamin Rader
6+ yrs
Secretary
Leadership
RM
Ruth Midcalf-Temple
Trustee
AF
Allyson Fish
4 yrs
Trustee
LI
Lucy Irungu
4 yrs
Trustee
BC
Bonnie Cockman
4 yrs
Trustee
SL
Sarah Lynch
4 yrs
Trustee
BT
Baldwyn Torto
6+ yrs
Trustee
KK
KRIS Krishtalka
4 yrs
President
Leadership
SA
Sandy J. Andelman
6+ yrs
Vice President
Leadership
DD
Don Doering
4 yrs
Executive Director
Leadership
EM
Ellen V. Martz
4 yrs
Treasurer
Leadership
BR
Benjamin Rader
6+ yrs
Secretary
Leadership
BT
Baldwyn Torto
6+ yrs
Trustee
RM
Ruth Katherine Midcalf
Trustee
SL
Sarah Lynch
4 yrs
Trustee
RG
Rob Guralnick
2 yrs
Trustee
BC
Bonnie Cockman
4 yrs
Trustee
SK
Souleymane Konate
2 yrs
Trustee
LI
Lucy Irungu
4 yrs
Trustee
AF
Allyson Fish
4 yrs
Trustee
SF
SARA Feresu
2 yrs
Trustee
KK
KRIS Krishtalka
4 yrs
President
Leadership
SA
Sandy J. Andelman
6+ yrs
Vice President
Leadership
DD
Don Doering
4 yrs
Executive Director
Leadership
EM
Ellen V. Martz
4 yrs
Treasurer
Leadership
BR
Benjamin Rader
6+ yrs
Secretary
Leadership
BT
Baldwyn Torto
6+ yrs
Trustee
RT
Ruth Katherine Temple
Trustee
SL
Sarah Lynch
4 yrs
Trustee
RG
Rob Guralnick
2 yrs
Trustee
BC
Bonnie Cockman
4 yrs
Trustee
SK
Souleymane Konate
2 yrs
Trustee
LI
Lucy Irungu
4 yrs
Trustee
AF
Allyson Fish
4 yrs
Trustee
SF
SARA Feresu
2 yrs
Trustee
Grants Awarded (190 total)
| Purpose | ||||
|---|---|---|---|---|
| Wildlife Conservation Society | Bronx, NY | $525,000 | IN SUPPORT OF ITS WORK "BIODIVERSTIY MONITORING IN BOMA, MBE AND AFI, NOUABALE-NDOKI AND TARANGIRE PARKS". | 2020 |
| Wildfowl Wetlands Trust | Slimbridge, None | $385,907 | FOR THE PROJECT "MADAGASCAR WETLANDS KNOWLEDGE BASE." | 2023 |
| Frankfurt Zoological Society - Us Inc | Washington, DC | $280,000 | IN SUPPORT OF ITS WORK "BIODIVERSITY MONITORING IN GONAREZHOU, MAHALE, AND SERENGETI NATIONAL PARK" | 2020 |
| University of Florida | Gainesville, FL | $279,885 | FOR THE PROJECT "FRESHWATER BIODIVERSITY DATA OF RIVERS OF THE LAKE VICTORIA BASIN." | 2022 |
| Royal Botanic Gardens KEW | Richmond, None | $274,721 | FOR THE PROJECT "ENHANCING DATA ACCESS TO TRANSFORM GUINEA'S CAPACITY TO IDENTIFY AND PROTECT ITS THREATENED... | 2022 |
| Frankfurt Zoological Society - Us Inc | Washington, DC | $274,673 | FOR THE PROJECT "ECOLOGICAL MONITORING IN THE NSUMBU ECOSYSTEM." | 2022 |
| East African Wildlife Society | Nairobi, None | $272,136 | FOR THE PROJECT "UNLOCKING BIODIVERSITY DATA TO FACILITATE DESIGNATION OF LAKE OF BOLOSSAT AS THE 7TH RAMSAR... | 2022 |
| International Center of Insect Physiology and Ecology | Nairobi, None | $262,040 | IN SUPPORT OF ITS WORK "INTEGRATIVE POLLINATOR-PLANT INTERACTION ASSESSMENT OF ECOSYSTEM DIVERSITY IN... | 2017 |
| Kabale University Uganda | Kabale, None | $256,446 | FOR THE PROJECT "SITE SELECTION TO PROTECT PAPYRUS ENDEMIC BIODIVERSITY IN UGANDA." | 2022 |
| National Herbarium of Benin | Cotonou, None | $249,966 | FOR THE PROJECT "MOBILIZING DATA FOR IDENTIFICATION, TAXONOMY, SOCIOECONOMIC IMPORTANCE AND CONSERVATION... | 2022 |
| University of Namibia | Windhoek, None | $249,929 | FOR THE PROJECT "ESTABLISHING CAPACITY FOR SUSTAINED PRODUCTION OF NATIONAL SPACIAL BIODIVERSITY DATA PRODUCTS:... | 2022 |
| Nature Uganda | Kampala, None | $244,260 | FOR THE PROJECT "TRAINING A COHORT OF HERPETOLOGISTS TO INCREASE DATA KNOWLEDGE IN UGANDA AND BUILD CAPACITY FOR... | 2022 |
| Freshwater Research Centre | Kommetjie, None | $240,000 | IN SUPPORT OF ITS WORK "DEVELOPING A FRESHWATER BIODIVERSITY INFORMATION SYSTEM FOR EVALUATING LONG-TERM CHANGE... | 2017 |
| College of African Wildlife Management Mweka | Moshi, None | $227,400 | IN SUPPORT OF ITS WORK "POLLINATOR MONITORING PROJECT, TANZANIA." | 2017 |
| University of Oxford | Oxford, None | $220,800 | IN SUPPORT OF ITS WORK "SECOND GENERATION OF FUNDING FOR THE BIODIVERSITY INFORMATICS TRAINING CURRICULUM." | 2018 |
| National Fisheries Resources Research Institute | Entebbe, None | $216,000 | TO SUPPORT ITS WORK "UNLOCKING UGANDA'S FRESHWATER BIODIVERSITY DATA FOR SUSTAINABLE DEVELOPMENT." | 2018 |
| African Parks Foundation of America | New York, NY | $210,500 | IN SUPPORT OF ITS WORK "BIODIVERSITY MONITORING IN GARAMBA AND GREATER ZAKOUNA PARKS". | 2020 |
| South African National Parks | Sedgefield, None | $208,740 | IN SUPPORT OF ITS PROJECT "BIODIVERISTY MONITORING IN GOLDEN GATE, KRUGER-SKUKUZA AND MOUNTAIN ZEBRA PARKS". | 2020 |
| National Museum of Kenya | Nairobi, None | $206,000 | IN SUPPORT OF ITS WORK "DEVELOPING A FRESHWATER BIODIVERSITY INFORMATION SYSTEM FOR THE TANA RIVER BASIN, KENYA,... | 2018 |
| Tanzania Wildlife Research Institute | Arusha, None | $199,050 | IN SUPPORT OF ITS WORK "ASSESSING LANDSCAPE LEVEL IMPACTS OF CLIMATE CHANGE ON MONTANE FOREST POLLINATORS IN... | 2018 |
| Universite D'Abomey-Calavi | Cotonou, None | $193,500 | IN SUPPORT OF ITS WORK "REGIONAL CAPACITY BUILDING AND BIODIVERSITY CONSERVATION IN AFRICA." | 2018 |
| Sanparks Scientific Services | Sedgefield, None | $178,100 | FOR THE PROJECT "OVERCOMING PANDEMIC THREATS TO BIOINFORMATICS IN SOUTH AFRICA'S NATIONAL PARKS." | 2022 |
| Albertine RIFT Conservation Society | Kigali, None | $176,000 | IN SUPPORT OF ITS WORK "USING ECOLOGICAL INTEGRITY ASSESSMENT TO GUIDE WETLANDS MANAGEMENT IN RWANDA." | 2018 |
| University of Bangor | Bangor, None | $173,100 | IN SUPPORT OF ITS WORK "MAPPING FOR CONSERVATION OF NATIVE TILAPIA RESOURCES IN EAST AFRICA." | 2017 |
| University of Botswana - Okavango Research Institute | Matlapaneng MAUN, None | $145,840 | IN SUPPORT OF ITS WORK "SCALING FISHERIES MONITORING IN THE OKAVANGO DELTA WITH LOW-COST TECHNOLOGY." | 2017 |
Looking for more funders like JRS Biodiversity Foundation? Open the free Texas funder database and search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Open the free Texas grant database for active grants from federal, state, foundation, and corporate funders.