Hero Scholarship Fund of Philadelphia
EIN 231552260 Private Foundation
Possibly inactive.
Last 990-PF filing on record is from 2017
(9 years ago). Verify before investing time in an application.
Total Given 2015–2017
$179K
16 grants · $60K avg/year
based on 3 yrs of IRS 990-PF records on file
<$100K/yr
micro funder
capacity
$7K
typical small grants · $4K–$12K
grant size
14%
transactional · 2/14 multi-year
repeat
$1.5M
Assets (2017)
14
Distinct Recipients
Focus Areas
Application Information
Accepts Unsolicited Proposals
No. Preselected Only
Phone
(215) 496-6678
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2015 | $89K | $1.4M | $96K | 7 |
| 2017 | $90K | $1.5M | $79K | 9 |
Grant Size Distribution
Based on 16 grants on record
Minimum
$2K
25th Pctl
$4K
Median
$7K
Average
$11K
75th Pctl
$12K
Maximum
$41K
Geographic Distribution
Officers & Directors
DE
David L Rhode Esquire
2+ yrs
President
Leadership
MB
M Claire Bradley
2+ yrs
Board of Director
PT
Peter a Tyrrell Jr
2+ yrs
Board of Director
RG
Robert Green
2+ yrs
Board of Director
TM
Thomas McGrath
2+ yrs
Board of Director
DC
Dr Kenneth R Cundy
2+ yrs
Board of Director
DG
Dominic Giordano
2+ yrs
Board of Director
DE
David L Rhode Esquire
2+ yrs
President
Leadership
PT
Peter a Tyrrell Jr
2+ yrs
Board of Director
RG
Robert Green
2+ yrs
Board of Director
TM
Thomas McGrath
2+ yrs
Board of Director
DC
Dr Kenneth R Cundy
2+ yrs
Board of Director
DG
Dominic Giordano
2+ yrs
Board of Director
MB
M Claire Bradley
2+ yrs
Board of Director
Grants Awarded (16 total)
| Purpose | ||||
|---|---|---|---|---|
| Nicole Ortiz-Siffel | Coopersburg, PA | $40,944 | COLLEGE TUITION AND BOOKS - CEDAR CREST COLLEGE | 2017 |
| Megan McLaughlin | Philadelphia, PA | $38,553 | COLLEGE TUITION AND BOOKS - LASALLE UNIVERSITY | 2015 |
| Nicole Ortiz-Siffel | Coopersburg, PA | $17,828 | COLLEGE TUITION AND BOOKS - CEDAR CREST COLLEGE | 2015 |
| Nierra Williams | Philadelphia, PA | $15,495 | COLLEGE TUITION AND BOOKS - PA INSTITUTE OF TECHNOLOGY | 2015 |
| Anne Johnson | Warminster, PA | $10,480 | COLLEGE TUITION AND BOOKS - MARYWOOD UNIVERSITY | 2017 |
| Brooke McGinley | Sicklerville, NJ | $9,646 | COLLEGE TUITION AND BOOKS - ROWAN UNIVERSITY TECHNOLOGY | 2017 |
| Naedia Williams | Philadelphia, PA | $7,301 | COLLEGE TUITION AND BOOKS - PENNSYLVANIA INSTITUTE OF TECHNOLOGY | 2017 |
| Kevin Williams | Philadelphia, PA | $7,156 | COLLEGE TUITION AND BOOKS - CORTIVA INSTITUTE | 2015 |
| Moneisha Williams | Philadelphia, PA | $5,916 | COLLEGE TUITION AND BOOKS - RESTAURANT SCHOOL AT WALNUT HILL COLLEGE | 2017 |
| Nierra Williams | Philadelphia, PA | $5,460 | COLLEGE TUITION AND BOOKS - PA INSTITUTE OF TECHNOLOGY | 2017 |
| Danielle Avington | Philadelphia, PA | $4,811 | COLLEGE TUITION AND BOOKS - ALVERNIA UNIVERSITY | 2015 |
| Alexander Slook | Philadelphia, PA | $4,592 | COLLEGE TUITION AND BOOKS - BLOOMSBURG UNIVERSITY TECHNOLOGY | 2017 |
| Charlotte Monocelli | Philadelphia, PA | $3,157 | COLLEGE TUITION AND BOOKS - KUTZTOWN UNIVERSITY | 2017 |
| Derrick Gray | East Lansdowne, PA | $2,662 | COLLEGE TUITION AND BOOKS - TEMPLE UNIVERSITY | 2015 |
| Jamie Mackle | Philadelphia, PA | $2,544 | COLLEGE TUITION AND BOOKS - LASALLE UNIVERSITY | 2015 |
| Sean Stokes | Hudson, FL | $2,166 | COLLEGE TUITION AND BOOKS - DELAWARE COUNTY COMMUNITY COLLEGE | 2017 |
Looking for more funders like Hero Scholarship Fund of Philadelphia? Open the free Texas funder database and search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Open the free Texas grant database for active grants from federal, state, foundation, and corporate funders.