Telford Area Community Aid Foundation
EIN 232422217 Private FoundationTotal Given 2016–2024
$188K
92 grants · $21K avg/year
based on 9 yrs of IRS 990-PF records on file
<$100K/yr
micro funder
capacity
$2K
typical micro grants · $1K–$2K
grant size
67%
deep partner · 14/21 multi-year
repeat
$97K
Assets (2024)
21
Distinct Recipients
About
THIS IS ORGANIZATION'S FIRST YEAR BEING RECOGNIZED AS AN OTHER TAXABLE PRIVATE FOUNDATION DUE TO LOSS OF PUBLIC CHARITY STATUS.
Focus Areas
Application Information
Accepts Unsolicited Proposals
Unknown
Contact Person
DENISE WENHOLD
Phone
(215) 690-3819
Deadlines
PRIOR TO THE FOUNDATION BOARD'S MONTHLY MEETING IN DECEMBER ON AN ANNUAL BASIS
How to Apply
REQUESTS FOR POTENTIAL FUNDING SHOULD INCLUDE THE AMOUNT REQUESTED AND A DESCRIPTION OF PROGRAMS TO BE FUNDED WITH ANY GRANT PROCEEDS
Restrictions
RECIPIENT ORGANIZATIONS ARE EXPECTED TO UTILIZE ANY GRANT FUNDS TO SUPPORT PROGRAMS IN THE IMMEDIATE TELFORD/SOUDERTON GEOGRAPHICAL AREA
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2016 | $25K | $293K | $2K | 12 |
| 2017 | $40K | $251K | $852 | 12 |
| 2018 | $46K | $204K | $844 | 13 |
| 2019 | N/A | $162K | $745 | N/A |
| 2020 | $25K | $134K | $397 | 12 |
| 2021 | $21K | $122K | $10K | 13 |
| 2022 | $12K | $109K | $123 | 11 |
| 2023 | $10K | $99K | $3K | 10 |
| 2024 | $8K | $97K | $7K | 9 |
Grant Size Distribution
Based on 92 grants on record
Minimum
$500
25th Pctl
$1K
Median
$2K
Average
$2K
75th Pctl
$2K
Maximum
$5K
Geographic Distribution
Officers & Directors
Grants Awarded (92 total)
| Purpose | ||||
|---|---|---|---|---|
| Keystone Opportunity Center | Souderton, PA | $5,000 | TO ASSIST THE ORGANIZATION IN PROVIDING EDUCATIONAL AND SOCIAL SERVICES TO INDIVIDUALS IN THE SOUDERTON-TELFORD AREA | 2018 |
| Pennridge Fish Organization | Perkasie, PA | $5,000 | TO ASSIST THE ORGANIZATION IN ADDRESSING FOOD SECURITY AND HOMELESSNESS ISSUES IN THE PENNRIDGE AREA | 2018 |
| Telford Volunteer Fire Company No 1 | Telford, PA | $5,000 | TO ASSIST THE ORGANIZATION IN FUNDING THE INSTALLATION OF AN EXHAUST SYSTEM IN THEIR FIRE STATION BUILDING | 2018 |
| Keystone Opportunity Center | Souderton, PA | $5,000 | TO ASSIST THE ORGANIZATION IN PROVIDING EDUCATIONAL AND SOCIAL SERVICES TO INDIVIDUALS IN THE SOUDERTON-TELFORD AREA | 2017 |
| Pennridge Fish Organization | Perkasie, PA | $5,000 | TO ASSIST THE ORGANIZATION IN ADDRESSING FOOD SECURITY AND HOMELESSNESS ISSUES IN THE PENNRIDGE AREA | 2017 |
| Indian Valley Boys & Girls Club | Souderton, PA | $3,500 | TO ASSIST THE ORGANIZATION IN PROVIDING PROGRAMS TO YOUTH IN THE INDIAN VALLEY AREA | 2018 |
| Laurel House | Norristown, PA | $3,500 | TO ASSIST THE ORGANIZATION PROVIDE ASSISTANCE TO VICTIMS OF DOMESTIC VIOLENCE | 2018 |
| Penn Foundation | Sellersville, PA | $3,500 | TO ASSIST THE ORGANIZATION WITH ITS CAMP MARIPOSA PROGRAM WHICH ASSISTS THOSE SUFFERING FROM SOME TYPE OF ADDICTION | 2018 |
| Pennridge Senior Center | Perkasie, PA | $3,500 | TO ASSIST THE ORGANIZATION IN PROVIDING PROGRAMS TO THE SENIOR POPULATION OF THE PENNRIDGE AREA | 2018 |
| Senior Adult Activity Center of Indian Valley | Souderton, PA | $3,500 | TO ASSIST THE ORGANIZATION IN PROVIDING PROGRAMS TO THE SENIOR POPULATION OF THE SOUDERTON-TELFORD AREA | 2018 |
| Souderton-Telford Main Streets Community Development Corp | Souderton, PA | $3,500 | TO ASSIST THE ORGANIZATION IN ITS EFFORTS TO REVITALIZE THE DOWNTOWN AREAS OF SOUDERTON AND TELFORD | 2018 |
| Worhtwhile Wear | Silverdale, PA | $3,500 | TO ASSIST THE ORGANIZATION IN ITS EFFORTS TO PROVIDE ASSISTANCE TO SURVIVORS OF HUMAN TRAFFICKING | 2018 |
| Indian Valley Boys & Girls Club | Souderton, PA | $3,500 | TO ASSIST THE ORGANIZATION IN PROVIDING PROGRAMS TO YOUTH IN THE INDIAN VALLEY AREA | 2017 |
| Laurel House | Norristown, PA | $3,500 | TO ASSIST THE ORGANIZATION PROVIDE ASSISTANCE TO VICTIMS OF DOMESTIC VIOLENCE | 2017 |
| Penn Foundation | Sellersville, PA | $3,500 | TO ASSIST THE ORGANIZATION WITH ITS CAMP MARIPOSA PROGRAM WHICH ASSISTS THOSE SUFFERING FROM SOME TYPE OF ADDICTION | 2017 |
| Pennridge Senior Center | Perkasie, PA | $3,500 | TO ASSIST THE ORGANIZATION IN PROVIDING PROGRAMS TO THE SENIOR POPULATION OF THE PENNRIDGE AREA | 2017 |
| Senior Adult Activity Center of Indian Valley | Souderton, PA | $3,500 | TO ASSIST THE ORGANIZATION IN PROVIDING PROGRAMS TO THE SENIOR POPULATION OF THE SOUDERTON-TELFORD AREA | 2017 |
| Souderton-Telford Main Streets Community Development Corp | Souderton, PA | $3,500 | TO ASSIST THE ORGANIZATION IN ITS EFFORTS TO REVITALIZE THE DOWNTOWN AREAS OF SOUDERTON AND TELFORD | 2017 |
| Worhtwhile Wear | Silverdale, PA | $3,500 | TO ASSIST THE ORGANIZATION IN ITS EFFORTS TO PROVIDE ASSISTANCE TO SURVIVORS OF HUMAN TRAFFICKING | 2017 |
| Pennridge Senior Center | Perkasie, PA | $3,000 | TO ASSIST THE ORGANIZATION IN PROVIDING PROGRAMS TO THE SENIOR POPULATION OF THE PENNRIDGE AREA | 2020 |
| Senior Adult Activity Center of Indian Valley | Souderton, PA | $3,000 | TO ASSIST THE ORGANIZATION IN PROVIDING PROGRAMS TO THE SENIOR POPULATION OF THE SOUDERTON-TELFORD AREA | 2020 |
| Indian Valley Public Library | Telford, PA | $2,500 | TO ASSIST THE ORGANIZATION IN PROVIDING LIBRARY SERVICES TO RESIDENTS OF THE TELFORD-SOUDERTON AND SURROUNDING AREAS | 2018 |
| Mongomery County Spca | Perkiomenville, PA | $2,500 | TO ASSIST THE ORGANIZATION OPERATE ITS ANIMAL SHELTERS IN THE MONTGOMERY COUNTY AREA | 2018 |
| Indian Valley Boys & Girls Club | Souderton, PA | $2,500 | TO ASSIST THE ORGANIZATION IN PROVIDING PROGRAMS TO YOUTH IN THE INDIAN VALLEY AREA | 2020 |
| Keystone Opportunity Center | Souderton, PA | $2,500 | TO ASSIST THE ORGANIZATION IN PROVIDING EDUCATIONAL AND SOCIAL SERVICES TO INDIVIDUALS IN THE SOUDERTON-TELFORD AREA | 2020 |
Looking for more funders like Telford Area Community Aid Foundation? Open the free Texas funder database and search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Open the free Texas grant database for active grants from federal, state, foundation, and corporate funders.