The Arthur J. and Lee R. Glatfelter
EIN 232573295 Private Foundation
Possibly inactive.
Last 990-PF filing on record is from 2023
(3 years ago). Verify before investing time in an application.
Total Given 2020–2023
$12.9M
407 grants · $3.2M avg/year
based on 4 yrs of IRS 990-PF records on file
$1M+/yr
mid-tier
capacity
$25K
typical mid grants · $10K–$50K
grant size
64%
deep partner · 89/138 multi-year
repeat
$63.7M
Assets (2023)
138
Distinct Recipients
Application Information
Accepts Unsolicited Proposals
No. Preselected Only
Phone
(717) 741-0911
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2020 | $3.1M | $64.9M | $1.9M | 92 |
| 2021 | $3.0M | $73.0M | $5.4M | 91 |
| 2022 | $3.5M | $58.3M | $2.3M | 109 |
| 2023 | $3.3M | $63.7M | $3.1M | 115 |
Grant Size Distribution
Based on 407 grants on record
Minimum
$2K
25th Pctl
$10K
Median
$25K
Average
$32K
75th Pctl
$50K
Maximum
$200K
Geographic Distribution
Officers & Directors
Grants Awarded (407 total)
| Purpose | ||||
|---|---|---|---|---|
| YMCA of York & York County | York, PA | $200,000 | TO HELP FUND THE OPERATIONS OF THE VARIOUS 501(C)(3) CHARITABLE ORGANIZATIONS. | 2020 |
| YMCA of York & York County | York, PA | $200,000 | TO HELP FUND THE OPERATIONS OF THE VARIOUS 501(C)(3) CHARITABLE ORGANIZATIONS. | 2021 |
| YMCA of the Roses | York, PA | $200,000 | TO HELP FUND THE OPERATIONS OF THE VARIOUS 501(C)(3) CHARITABLE ORGANIZATIONS. | 2023 |
| YMCA of York & York County | York, PA | $200,000 | TO HELP FUND THE OPERATIONS OF THE VARIOUS 501(C)(3) CHARITABLE ORGANIZATIONS. | 2022 |
| East Berlin Area Community Center | East Berlin, PA | $139,147 | TO HELP FUND THE OPERATIONS OF THE VARIOUS 501(C)(3) CHARITABLE ORGANIZATIONS. | 2022 |
| Cultural Alliance of York Co | York, PA | $100,000 | TO HELP FUND THE OPERATIONS OF THE VARIOUS 501(C)(3) CHARITABLE ORGANIZATIONS. | 2020 |
| The Colonial House Inc | York, PA | $100,000 | TO HELP FUND THE OPERATIONS OF THE VARIOUS 501(C)(3) CHARITABLE ORGANIZATIONS. | 2020 |
| York Co SPCA | York, PA | $100,000 | TO HELP FUND THE OPERATIONS OF THE VARIOUS 501(C)(3) CHARITABLE ORGANIZATIONS. | 2020 |
| Cultural Alliance of York Co | York, PA | $100,000 | TO HELP FUND THE OPERATIONS OF THE VARIOUS 501(C)(3) CHARITABLE ORGANIZATIONS. | 2021 |
| The Colonial House Inc | York, PA | $100,000 | TO HELP FUND THE OPERATIONS OF THE VARIOUS 501(C)(3) CHARITABLE ORGANIZATIONS. | 2021 |
| York Co SPCA | York, PA | $100,000 | TO HELP FUND THE OPERATIONS OF THE VARIOUS 501(C)(3) CHARITABLE ORGANIZATIONS. | 2021 |
| Cultural Alliance of York Co | York, PA | $100,000 | TO HELP FUND THE OPERATIONS OF THE VARIOUS 501(C)(3) CHARITABLE ORGANIZATIONS. | 2023 |
| East Berlin Area Community Center | East Berlin, PA | $100,000 | TO HELP FUND THE OPERATIONS OF THE VARIOUS 501(C)(3) CHARITABLE ORGANIZATIONS. | 2023 |
| The Colonial House Inc | York, PA | $100,000 | TO HELP FUND THE OPERATIONS OF THE VARIOUS 501(C)(3) CHARITABLE ORGANIZATIONS. | 2023 |
| York Co SPCA | York, PA | $100,000 | TO HELP FUND THE OPERATIONS OF THE VARIOUS 501(C)(3) CHARITABLE ORGANIZATIONS. | 2023 |
| Cultural Alliance of York Co | York, PA | $100,000 | TO HELP FUND THE OPERATIONS OF THE VARIOUS 501(C)(3) CHARITABLE ORGANIZATIONS. | 2022 |
| The Colonial House Inc | York, PA | $100,000 | TO HELP FUND THE OPERATIONS OF THE VARIOUS 501(C)(3) CHARITABLE ORGANIZATIONS. | 2022 |
| York Co SPCA | York, PA | $100,000 | TO HELP FUND THE OPERATIONS OF THE VARIOUS 501(C)(3) CHARITABLE ORGANIZATIONS. | 2022 |
| York County Economic Alliance (Pedyc) | York, PA | $100,000 | TO HELP FUND THE OPERATIONS OF THE VARIOUS 501(C)(3) CHARITABLE ORGANIZATIONS. | 2022 |
| The Salvation Army | Alexandria, VA | $90,000 | TO HELP FUND THE OPERATIONS OF THE VARIOUS 501(C)(3) CHARITABLE ORGANIZATIONS. | 2021 |
| The Salvation Army | Alexandria, VA | $90,000 | TO HELP FUND THE OPERATIONS OF THE VARIOUS 501(C)(3) CHARITABLE ORGANIZATIONS. | 2022 |
| WITF | Harrisburg, PA | $86,361 | TO HELP FUND THE OPERATIONS OF THE VARIOUS 501(C)(3) CHARITABLE ORGANIZATIONS. | 2023 |
| WITF | Harrisburg, PA | $86,361 | TO HELP FUND THE OPERATIONS OF THE VARIOUS 501(C)(3) CHARITABLE ORGANIZATIONS. | 2022 |
| Central Pa Food Bank | Harrisburg, PA | $80,000 | TO HELP FUND THE OPERATIONS OF THE VARIOUS 501(C)(3) CHARITABLE ORGANIZATIONS. | 2020 |
| Central Pa Food Bank | Harrisburg, PA | $80,000 | TO HELP FUND THE OPERATIONS OF THE VARIOUS 501(C)(3) CHARITABLE ORGANIZATIONS. | 2021 |
Looking for more funders like The Arthur J. and Lee R. Glatfelter? Open the free Texas funder database and search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Open the free Texas grant database for active grants from federal, state, foundation, and corporate funders.