KEYSTONE MOUNTAIN PARK TRUST
https://KEYSTONEMOUNTAINPARK.COMTotal Given
$0
0 grants · $0 avg/year
based on 1 yr of IRS 990-PF records on file
<$100K/yr
micro funder
capacity
$314K
Assets · 2020
—
Distinct recipients
About
NOT REQUIRED
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
5704822909
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2016 | N/A | $0 | $116K | N/A |
| 2017 | N/A | $0 | $202K | N/A |
| 2018 | N/A | $0 | $7K | N/A |
| 2019 | N/A | $0 | $118K | N/A |
| 2020 | N/A | $0 | $110K | N/A |
| 2022 | N/A | $314K | $108K | N/A |
| 2023 | N/A | $364K | $126K | N/A |
| 2024 | N/A | $424K | $136K | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| SAM KATZ | TRUSTEE | — |
| SAMUEL LUNDQUIST | TRUSTEE | — |
| DARWIN HATCH | TRUSTEE | — |
| CHARLES HEIMSATH | TRUSTEE | — |
| LEN MIKOLAJCZAK | TRUSTEE | — |
| BECKY BIRD | TRUSTEE | — |
| NATALIA R PARRIS | TRUSTEE | — |
| NANCY CRAFT | TRUSTEE | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|