CHIMES PA INC
https://WWW.CHIMES.ORG
$0
Total Assets (2023)
$0
Avg Yearly Giving
$0
Giving on File
0
Grants on File
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
Unknown
Phone
6103631488
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2018 | N/A | $0 | $0 | N/A |
| 2020 | N/A | $0 | $0 | N/A |
| 2021 | N/A | $0 | $0 | N/A |
| 2023 | N/A | $0 | $0 | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| SHIRLEY POSEY | CHAIRPERSON | — |
| PATRICK BAGLEY | BOARD MEMBER | — |
| BOBBY EDMONDSON | BOARD MEMBER | — |
| ARTHUR GEORGE | BOARD MEMBER | — |
| MARY T COLLARD | EXEC CP/COO/CORE SERVICES | — |
| MARTIN LAMPNER | PRESIDENT/CEO | — |
| TERENCE G BLACKWELL JR | PRESIDENT/CEO | — |
| MICHAEL MAY | BOARD MEMBER | — |
| ROGER OSMUN | SECRETARY | — |
| KAREN HOLCOMB | SECRETARY HOLCOMB ASSOC. | — |
| SHAWNA GOTTLIEB | CFO/ASST TREASURER | — |
| GEORGE ZUMBANO | DIRECTOR | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|