Keithruth Scholarship Fund 004862
EIN 236503403 Private Foundation
Possibly inactive.
Last 990-PF filing on record is from 2023
(3 years ago). Verify before investing time in an application.
Total Given 2016–2023
$206K
82 grants · $26K avg/year
based on 8 yrs of IRS 990-PF records on file
<$100K/yr
micro funder
capacity
$2K
typical micro grants · $200–$4K
grant size
22%
balanced · 11/49 multi-year
repeat
$649K
Assets (2023)
49
Distinct Recipients
Focus Areas
Application Information
Accepts Unsolicited Proposals
Unknown
Contact Person
FIRST NATIONAL BANK TRUST NEWTOWN
Phone
(215) 968-4872
Deadlines
APRIL 15, EACH YEAR
How to Apply
FAFSA
Restrictions
NO, HOWEVER MOST AWARDS ARE GIVEN TO STUDENTS IN BUCKS COUNTY PA
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2016 | $32K | $657K | $31K | 16 |
| 2018 | $33K | $655K | $42K | 17 |
| 2019 | N/A | $734K | $40K | N/A |
| 2020 | $35K | $733K | $23K | 15 |
| 2021 | $35K | $788K | $55K | 14 |
| 2022 | $36K | $697K | $62K | 13 |
| 2023 | $35K | $649K | $35K | 7 |
Grant Size Distribution
Based on 82 grants on record
Minimum
$200
25th Pctl
$200
Median
$2K
Average
$3K
75th Pctl
$4K
Maximum
$22K
Geographic Distribution
Officers & Directors
FN
First National Bank of Newtown
Trustee
BP
Barry Pflueger
7+ yrs
Committee Member
Grants Awarded (82 total)
| Purpose | ||||
|---|---|---|---|---|
| Penn State University | Newtown, PA | $22,200 | SCHOLARSHIP | 2023 |
| Bucks County Community College | Newtown, PA | $8,000 | SCHOLARSHIP | 2023 |
| Madelyn Valle - West Chester Univ | Newtown, PA | $8,000 | SCHOLARSHIP | 2022 |
| Tori Fite - Psu | Newtown, PA | $8,000 | SCHOLARSHIP | 2022 |
| Taylor Fite - Psu | Newtown, PA | $8,000 | SCHOLARSHIP | 2022 |
| Taylor Fite - Psu | Newtown, PA | $7,000 | SCHOLARSHIP | 2021 |
| Tori Fite - Psu | Newtown, PA | $7,000 | SCHOLARSHIP | 2021 |
| Emily McClister - Bccc | Newtown, PA | $6,000 | SCHOLARSHIP | 2020 |
| Brandon Hardy - Widener Univ | Newtown, PA | $5,000 | SCHOLARSHIP | 2022 |
| West Chester University | Newtown, PA | $4,200 | SCHOLARSHIP | 2023 |
| Alyssa Zoto-Lincln Univ | Newtown, PA | $4,000 | SCHOLARSHIP | 2018 |
| Taylor Fite - Psu | Newtown, PA | $4,000 | SCHOLARSHIP | 2020 |
| Tori Fite - Psu | Newtown, PA | $4,000 | SCHOLARSHIP | 2020 |
| Jeremy Vincent - Acadia University | Newtown, PA | $4,000 | SCHOLARSHIP | 2020 |
| John Andrew - Acadia University | Newtown, PA | $4,000 | SCHOLARSHIP | 2020 |
| Peyton Zahirnyi - Jmu | Newtown, PA | $4,000 | SCHOLARSHIP | 2020 |
| Thomas Dobrek - University of Pitt | Newtown, PA | $4,000 | SCHOLARSHIP | 2020 |
| Brendon Hardy - Ursinus | Newtown, PA | $4,000 | SCHOLARSHIP | 2021 |
| Cien Cheng - Temple | Newtown, PA | $4,000 | SCHOLARSHIP | 2021 |
| Gianna Eden Moreno - Coastal Carolina | Newtown, PA | $4,000 | SCHOLARSHIP | 2021 |
| Sophia Pellitta - Univ of Alabama | Newtown, PA | $4,000 | SCHOLARSHIP | 2021 |
| Scott Myers | Newtown, PA | $3,800 | SCHOLARSHIP | 2016 |
| Chris Parisse | Newtown, PA | $3,800 | SCHOLARSHIP | 2016 |
| Bradley Holub-Penn State | Newtown, PA | $3,800 | SCHOLARSHIP | 2016 |
| Alyssa Zoto-Lincln Univ | Newtown, PA | $3,800 | SCHOLARSHIP | 2016 |
Looking for more funders like Keithruth Scholarship Fund 004862? Open the free Texas funder database and search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Open the free Texas grant database for active grants from federal, state, foundation, and corporate funders.