Berru Charitable Foundation
EIN 237003289 Private FoundationTotal Given 2016–2024
$389K
65 grants · $43K avg/year
based on 9 yrs of IRS 990-PF records on file
<$100K/yr
micro funder
capacity
$4K
typical micro grants · $750–$10K
grant size
43%
supporter · 12/28 multi-year
repeat
$1.6M
Assets (2024)
28
Distinct Recipients
Application Information
Accepts Unsolicited Proposals
No. Preselected Only
Contact Person
AFINS
Phone
(201) 489-5500
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2016 | $13K | $514K | $37K | 12 |
| 2017 | $19K | $1.0M | $330K | 6 |
| 2018 | $28K | $1.1M | $117K | 7 |
| 2020 | $30K | $1.2M | $110K | 4 |
| 2021 | $89K | $1.5M | $45K | 11 |
| 2022 | $59K | $1.1M | $5K | 7 |
| 2023 | $74K | $1.3M | $38K | 9 |
| 2024 | $78K | $1.6M | $25K | 9 |
Grant Size Distribution
Based on 65 grants on record
Minimum
$100
25th Pctl
$750
Median
$4K
Average
$6K
75th Pctl
$10K
Maximum
$30K
Geographic Distribution
Officers & Directors
Grants Awarded (65 total)
| Purpose | ||||
|---|---|---|---|---|
| Afins | New York, NY | $30,000 | PHILANTHROPIC | 2021 |
| Temple Emanu-El of Closter | Closter, NJ | $21,309 | PHILANTHROPIC | 2024 |
| Jewish Book Council | New York, NY | $20,900 | PHILANTHROPIC | 2024 |
| Afins | New York, NY | $20,000 | PHILANTHROPIC | 2022 |
| Zamir Choral Foundation | New York, NY | $18,360 | PHILANTHROPIC | 2023 |
| Afins | New York, NY | $17,500 | PHILANTHROPIC | 2023 |
| Jfcsnnj | Teaneck, NJ | $17,000 | PHILANTHOPIC | 2021 |
| Jewish Book Council | New York, NY | $16,500 | PHILANTHROPIC | 2020 |
| Jewish Book Council | New York, NY | $15,000 | PHILANTHROPIC | 2022 |
| Temple Emanuel | Closter, NJ | $13,250 | PHILANTHOPIC | 2018 |
| Temple Emanu-El of Closter | Closter, NJ | $12,119 | PHILANTHROPIC | 2023 |
| Jewish Book Council | New York, NY | $11,000 | PHILANTHROPIC | 2023 |
| Zamir Choral Foundation | New York, NY | $10,100 | PHILANTHROPIC | 2024 |
| Temple Emanuel | Closter, NJ | $10,000 | PHILANTHOPIC | 2021 |
| Connecticut College | New London, CT | $10,000 | PHILANTHOPIC | 2021 |
| Uja Federation | Paramus, NJ | $10,000 | PHILANTHROPIC | 2024 |
| Jewish Book Council | New York, NY | $9,818 | PHILANTHROPIC | 2017 |
| Jewish Book Council | New York, NY | $9,750 | PHILANTHROPIC | 2018 |
| Park Avenue Synagogue | New York, NY | $8,200 | PHILANTHROPIC | 2022 |
| Zamir Choral Foundation | New York, NY | $8,100 | PHILANTHROPIC | 2022 |
| Temple Emanuel | Closter, NJ | $7,500 | PHILANTHOPIC | 2020 |
| Zamir Choral Foundation | New York, NY | $7,500 | PHILANTHROPIC | 2021 |
| Park Avenue Synagogue | New York, NY | $6,800 | PHILANTHROPIC | 2024 |
| Park Avenue Synagogue | New York, NY | $6,250 | PHILANTHOPIC | 2021 |
| Jewish Book Council | New York, NY | $5,700 | PHILANTHROPIC | 2021 |
Looking for more funders like Berru Charitable Foundation? Open the free Texas funder database and search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Open the free Texas grant database for active grants from federal, state, foundation, and corporate funders.