Jw Heller Foundation
EIN 237003624 Private FoundationTotal Given 2016–2024
$1.4M
123 grants · $152K avg/year
based on 9 yrs of IRS 990-PF records on file
$100K+/yr
local funder
capacity
$2K
typical micro grants · $550–$6K
grant size
40%
supporter · 24/60 multi-year
repeat
$6.4M
Assets (2024)
60
Distinct Recipients
Application Information
Accepts Unsolicited Proposals
No. Preselected Only
Phone
(212) 964-3180
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2016 | $135K | $2.9M | $64K | 19 |
| 2017 | $135K | $3.7M | $372K | 20 |
| 2018 | $160K | $3.8M | $208K | 16 |
| 2020 | $169K | $4.4M | $113K | 11 |
| 2021 | $179K | $5.2M | $316K | 13 |
| 2022 | $123K | $4.5M | $260K | 7 |
| 2023 | $216K | $5.1M | $128K | 16 |
| 2024 | $256K | $6.4M | $306K | 21 |
Grant Size Distribution
Based on 123 grants on record
Minimum
$75
25th Pctl
$550
Median
$2K
Average
$11K
75th Pctl
$6K
Maximum
$100K
Geographic Distribution
Officers & Directors
Grants Awarded (123 total)
| Purpose | ||||
|---|---|---|---|---|
| Nyp Weill Cornell Medical Center | New York, NY | $100,000 | FOR OPERATING EXPENSES OF RECIPIENT CHARITY | 2022 |
| Nyp Weill Cornell Medical Center | New York, NY | $100,000 | FOR OPERATING EXPENSES OF RECIPIENT CHARITY | 2020 |
| Nyp Weill Cornell Medical Center | New York, NY | $100,000 | FOR OPERATING EXPENSES OF RECIPIENT CHARITY | 2021 |
| Nyp Weill Cornell Medical Center | New York, NY | $100,000 | FOR OPERATING EXPENSES OF RECIPIENT CHARITY | 2023 |
| Nyp Weill Cornell Medical Center | New York, NY | $100,000 | FOR OPERATING EXPENSES OF RECIPIENT CHARITY | 2024 |
| Nyp Weill Cornell Medical Center | New York, NY | $100,000 | FOR GENERAL OPERATING NEEDS OF RECIPIENT | 2016 |
| Nyp Weill Cornell Medical Center | New York, NY | $100,000 | FOR OPERATING EXPENSES OF RECIPIENT CHARITY | 2017 |
| Nyp Weill Cornell Medical Center | New York, NY | $100,000 | FOR OPERATING EXPENSES OF RECIPIENT CHARITY | 2018 |
| Usc School of Cinematic Arts | Los Angeles, CA | $50,000 | FOR OPERATING EXPENSES OF RECIPIENT CHARITY | 2024 |
| Usc School of Cinematic Arts | Los Angeles, CA | $40,000 | FOR OPERATING EXPENSES OF RECIPIENT CHARITY | 2020 |
| Usc School of Cinematic Arts | Los Angeles, CA | $30,000 | FOR OPERATING EXPENSES OF RECIPIENT CHARITY | 2021 |
| University of Southern California | Los Angeles, CA | $30,000 | FOR OPERATING EXPENSES OF RECIPIENT CHARITY | 2023 |
| Robin Hood | New York, NY | $23,500 | FOR OPERATING EXPENSES OF RECIPIENT CHARITY | 2023 |
| Sag Harbor Cinema Art Center | Sag Harbor, NY | $19,100 | FOR OPERATING EXPENSES OF RECIPIENT CHARITY | 2024 |
| Rainn | Washington Dc, DC | $17,500 | FOR OPERATING EXPENSES OF RECIPIENT CHARITY | 2021 |
| United States Holocaust Memorial Museum | Washington, DC | $15,825 | FOR OPERATING EXPENSES OF RECIPIENT CHARITY | 2024 |
| American Friends of Magen David Adom | New York, NY | $15,000 | FOR OPERATING EXPENSES OF RECIPIENT CHARITY | 2023 |
| Columbia Grammar School | New York, NY | $15,000 | FOR OPERATING EXPENSES OF RECIPIENT CHARITY | 2024 |
| Usc | Los Angeles, CA | $15,000 | FOR OPERATING EXPENSES OF RECIPIENT CHARITY | 2018 |
| Ghetto Film School | Bronx, NY | $12,655 | FOR OPERATING EXPENSES OF RECIPIENT CHARITY | 2020 |
| Stich Radiation Center Ny Presbyterian | New York, NY | $12,000 | FOR GENERAL OPERATING NEEDS OF RECIPIENT | 2016 |
| Sag Harbor Partnership | Sag Harbor, NY | $10,630 | FOR OPERATING EXPENSES OF RECIPIENT CHARITY | 2018 |
| Barrow Street Nursery School | New York, NY | $10,000 | FOR OPERATING EXPENSES OF RECIPIENT CHARITY | 2022 |
| Ghetto Film School | Bronx, NY | $10,000 | FOR OPERATING EXPENSES OF RECIPIENT CHARITY | 2021 |
| Barrow Street Nursery School | New York, NY | $10,000 | FOR OPERATING EXPENSES OF RECIPIENT CHARITY | 2023 |
Looking for more funders like Jw Heller Foundation? Browse the full funder database. Search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Browse the grant database for active grants from federal, state, foundation, and corporate funders.