The Carol & Arnold Wolowitz Foundation
EIN 237201382 Private Foundation
Possibly inactive.
Last 990-PF filing on record is from 2023
(3 years ago). Verify before investing time in an application.
Total Given 2020–2023
$636K
189 grants · $159K avg/year
based on 4 yrs of IRS 990-PF records on file
$100K+/yr
local funder
capacity
$1K
typical micro grants · $500–$3K
grant size
55%
supporter · 53/96 multi-year
repeat
$3.7M
Assets (2023)
96
Distinct Recipients
Application Information
Accepts Unsolicited Proposals
No. Preselected Only
Phone
(631) 582-9800
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2020 | $145K | $3.6M | $1.2M | 35 |
| 2021 | $131K | $4.2M | $243K | 44 |
| 2022 | $193K | $3.1M | $-85K | 57 |
| 2023 | $167K | $3.7M | $129K | 53 |
Grant Size Distribution
Based on 189 grants on record
Minimum
$100
25th Pctl
$500
Median
$1K
Average
$3K
75th Pctl
$3K
Maximum
$36K
Geographic Distribution
Texas Counties Served
0.5% of US grants
· Rank #11 of 16 states
$200 across
1 grant
1 of 254 counties
Top 1 counties
- 1 Bexar
Officers & Directors
Grants Awarded (189 total)
| Purpose | ||||
|---|---|---|---|---|
| Uja - Federation of New York | New York, NY | $35,513 | TO HELP ACTIVITIES OF VAR PUBLIC CHAR INST WHICH ARE EXEMPT UNDER 501 (C) (3) | 2022 |
| Uja - Federation of New York | New York, NY | $29,565 | TO HELP ACTIVITIES OF VAR PUBLIC CHAR INST WHICH ARE EXEMPT UNDER 501 (C) (3) | 2020 |
| Northwell Health Foundation | Great Neck, NY | $28,750 | TO HELP ACTIVITIES OF VAR PUBLIC CHAR INST WHICH ARE EXEMPT UNDER 501 (C) (3) | 2020 |
| Northwell Health Foundation | Great Neck, NY | $20,350 | TO HELP ACTIVITIES OF VAR PUBLIC CHAR INST WHICH ARE EXEMPT UNDER 501 (C) (3) | 2022 |
| Jewish Federation of Palm Beach County | Boca Raton, FL | $19,800 | TO HELP ACTIVITIES OF VAR PUBLIC CHAR INST WHICH ARE EXEMPT UNDER 501 (C) (3) | 2023 |
| Northwell Health Foundation | Great Neck, NY | $19,250 | TO HELP ACTIVITIES OF VAR PUBLIC CHAR INST WHICH ARE EXEMPT UNDER 501 (C) (3) | 2021 |
| Uja - Federation of New York | New York, NY | $18,200 | TO HELP ACTIVITIES OF VAR PUBLIC CHAR INST WHICH ARE EXEMPT UNDER 501 (C) (3) | 2023 |
| Nassau County Museum of Art | Roslyn Harbor, NY | $17,500 | TO HELP ACTIVITIES OF VAR PUBLIC CHAR INST WHICH ARE EXEMPT UNDER 501 (C) (3) | 2022 |
| Nassau County Museum of Art | Roslyn Harbor, NY | $17,500 | TO HELP ACTIVITIES OF VAR PUBLIC CHAR INST WHICH ARE EXEMPT UNDER 501 (C) (3) | 2023 |
| Norton Foundation | West Palm Beach, FL | $17,500 | TO HELP ACTIVITIES OF VAR PUBLIC CHAR INST WHICH ARE EXEMPT UNDER 501 (C) (3) | 2023 |
| Gurwin Jewish Healthcare Foundation | Commack, NY | $15,500 | TO HELP ACTIVITIES OF VAR PUBLIC CHAR INST WHICH ARE EXEMPT UNDER 501 (C) (3) | 2021 |
| Northwell Health Foundation | Great Neck, NY | $15,500 | TO HELP ACTIVITIES OF VAR PUBLIC CHAR INST WHICH ARE EXEMPT UNDER 501 (C) (3) | 2023 |
| Nassau County Museum of Art | Roslyn Harbor, NY | $15,000 | TO HELP ACTIVITIES OF VAR PUBLIC CHAR INST WHICH ARE EXEMPT UNDER 501 (C) (3) | 2020 |
| Sid Jacobson Jewish Community Center | East Hills, NY | $11,552 | TO HELP ACTIVITIES OF VAR PUBLIC CHAR INST WHICH ARE EXEMPT UNDER 501 (C) (3) | 2020 |
| Gurwin Jewish Healthcare Foundation | Commack, NY | $10,500 | TO HELP ACTIVITIES OF VAR PUBLIC CHAR INST WHICH ARE EXEMPT UNDER 501 (C) (3) | 2020 |
| Jewish Federation of Palm Beach County | Boca Raton, FL | $10,000 | TO HELP ACTIVITIES OF VAR PUBLIC CHAR INST WHICH ARE EXEMPT UNDER 501 (C) (3) | 2022 |
| Norton Foundation | West Palm Beach, FL | $10,000 | TO HELP ACTIVITIES OF VAR PUBLIC CHAR INST WHICH ARE EXEMPT UNDER 501 (C) (3) | 2022 |
| Kravis Center | West Palm Beach, FL | $10,000 | TO HELP ACTIVITIES OF VAR PUBLIC CHAR INST WHICH ARE EXEMPT UNDER 501 (C) (3) | 2023 |
| Sunrise Day Camp | Wyandanch, NY | $9,000 | TO HELP ACTIVITIES OF VAR PUBLIC CHAR INST WHICH ARE EXEMPT UNDER 501 (C) (3) | 2021 |
| Temple Sinai | Roslyn Harbor, NY | $8,658 | TO HELP ACTIVITIES OF VAR PUBLIC CHAR INST WHICH ARE EXEMPT UNDER 501 (C) (3) | 2020 |
| American Friends of Hebrew University | New York, NY | $7,500 | TO HELP ACTIVITIES OF VAR PUBLIC CHAR INST WHICH ARE EXEMPT UNDER 501 (C) (3) | 2022 |
| Sid Jacobson Jewish Community Center | East Hills, NY | $7,500 | TO HELP ACTIVITIES OF VAR PUBLIC CHAR INST WHICH ARE EXEMPT UNDER 501 (C) (3) | 2022 |
| Parkinsons Research Foundation | Sarasota, FL | $7,500 | TO HELP ACTIVITIES OF VAR PUBLIC CHAR INST WHICH ARE EXEMPT UNDER 501 (C) (3) | 2020 |
| American Friends of Hebrew University | New York, NY | $7,500 | TO HELP ACTIVITIES OF VAR PUBLIC CHAR INST WHICH ARE EXEMPT UNDER 501 (C) (3) | 2021 |
| American Friends of Israel | New York, NY | $7,500 | TO HELP ACTIVITIES OF VAR PUBLIC CHAR INST WHICH ARE EXEMPT UNDER 501 (C) (3) | 2021 |
Looking for more funders like The Carol & Arnold Wolowitz Foundation? Open the free Texas funder database and search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Open the free Texas grant database for active grants from federal, state, foundation, and corporate funders.