Family Health International Inc
EIN 237413005 Public CharityAnnual Giving
$680.3M
961 grants · avg $113.4M/yr
public charity (Form 990), grant-level detail not in 990-PF database
$100M+/yr
mega funder
capacity
$178K
typical big bets · $48K–$580K
grant size
65%
deep partner · 228/353 multi-year
repeat
353
Distinct Recipients
Application Information
Accepts Unsolicited Proposals
Unknown
Grant Size Distribution
Based on 961 grants on record
Minimum
$5K
25th Pctl
$48K
Median
$178K
Average
$708K
75th Pctl
$580K
Maximum
$17.1M
Geographic Distribution
Texas Counties Served
2.3% of US grants
· Rank #12 of 41 states
$12.5M across
22 grants
6 of 254 counties
Top 6 counties
- 1 Dallas
- 2 Medina
- 3 Harris
- 4 Nueces
- 5 Smith
- 6 Collin
Grants Awarded (961 total)
| Purpose | ||||
|---|---|---|---|---|
| Helen Keller International | New York, NY | $17,100,071 | CANCER PREVENTION TECH DEVELOPMENT | 2022 |
| Helen Keller International | New York, NY | $14,784,575 | CANCER PREVENTION TECH DEVELOPMENT | 2021 |
| Internews Network | Arcata, CA | $12,189,783 | INTERNATIONAL DEVELOPMENT, RELIEF SERVICES | 2022 |
| Internews Network | Arcata, CA | $11,063,400 | INTERNATIONAL DEVELOPMENT, RELIEF SERVICES | 2020 |
| Helen Keller International | New York, NY | $10,830,077 | CANCER PREVENTION TECH DEVELOPMENT | 2020 |
| The Regents of the UC | La Jolla, CA | $9,561,674 | HIV RELATED RESEARCH | 2022 |
| Internews Network | Arcata, CA | $9,503,336 | INTERNATIONAL DEVELOPMENT, RELIEF SERVICES | 2021 |
| Internews Network | Arcata, CA | $8,468,670 | , | 2019 |
| The Regents of the University of California | Los Angeles, CA | $8,291,176 | HIV RELATED RESEARCH | 2018 |
| The Regents of the Uc | La Jolla, CA | $8,141,047 | HIV RELATED RESEARCH | 2021 |
| Population Services International | Washington, DC | $7,001,235 | MATERNAL HEALTH AND NUTRITION | 2022 |
| Trustees of Columbia University | New York, NY | $6,932,224 | HIV/ AIDS PREVENTION | 2021 |
| University of North Carolina at Chapel Hill | Chapel Hill, NC | $6,754,149 | HIV/ AIDS PREVENTION | 2018 |
| The Trustees of Columbia University City | New York, NY | $6,670,266 | HIV/ AIDS PREVENTION | 2018 |
| Helen Keller International | New York, NY | $6,633,468 | CANCER PREVENTION TECH DEVELOPMENT | 2018 |
| Magee Womens Research Ins | Pittsburgh, PA | $6,437,282 | GLOBAL HEALTH | 2023 |
| Regents of the Univ of California San Diego | Los Angeles, CA | $6,306,369 | , | 2019 |
| Helen Keller International | New York, NY | $6,252,078 | , | 2019 |
| University of Massachusetts | Hadley, MA | $6,085,907 | EDUCATIONAL DEVELOPMENT | 2018 |
| Howard University | Washington, DC | $5,808,831 | HIV/ AIDS PREVENTION | 2018 |
| University of Illinois | Champaign, IL | $5,798,623 | HIV RELATED RESEARCH | 2021 |
| Health Sciences Library | Chapel Hill, NC | $5,723,221 | HIV/ AIDS PREVENTION | 2021 |
| The Trustees Columbia | New York, NY | $5,304,354 | HIV/ AIDS PREVENTION | 2022 |
| University of North Carolina at Chapel Hill | Chapel Hill, NC | $5,298,944 | , | 2019 |
| Jsi Research and Training Institute Inc | Arlington, VA | $5,264,621 | HIV/ AIDS PREVENTION | 2021 |
Looking for more funders like Family Health International Inc? Browse the full funder database. Search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Browse the grant database for active grants from federal, state, foundation, and corporate funders.