Lalitta NASH McKaig Foundation
EIN 256071908 Private FoundationTotal Given 2018–2024
$3.4M
60 grants · $488K avg/year
based on 7 yrs of IRS 990-PF records on file
$100K+/yr
local funder
capacity
$10K
typical small grants · $6K–$23K
grant size
74%
deep partner · 25/34 multi-year
repeat
$15.1M
Assets (2024)
34
Distinct Recipients
Focus Areas
Application Information
Accepts Unsolicited Proposals
Unknown
Contact Person
Scholarship America Inc
Phone
(412) 494-0067
Deadlines
Go to www.scholarshipamerica.org for information
How to Apply
Go to www.scholarshipamerica.org for information
Restrictions
Go to www.scholarshipamerica.org for information
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2018 | $467K | $13.2M | $1.8M | 24 |
| 2020 | $514K | $13.1M | $612K | 32 |
| 2021 | $462K | $15.2M | $1.1M | 1 |
| 2022 | $652K | $11.8M | $889K | 1 |
| 2023 | $686K | $12.9M | $892K | 1 |
| 2024 | $636K | $15.1M | $792K | 1 |
Grant Size Distribution
Based on 60 grants on record
Minimum
$1K
25th Pctl
$6K
Median
$10K
Average
$57K
75th Pctl
$23K
Maximum
$686K
Geographic Distribution
Officers & Directors
PA
PNC Bank N a
6+ yrs
Trustee
PA
PNC Bank N a
6+ yrs
Trustee
PA
PNC Bank N a
6+ yrs
Trustee
PA
PNC Bank N a
6+ yrs
Trustee
PA
PNC Bank N a
6+ yrs
Trustee
PA
PNC Bank N a
6+ yrs
Trustee
Grants Awarded (60 total)
| Purpose | ||||
|---|---|---|---|---|
| Recipient Statement Attached | Pittsburgh, PA | $686,000 | SCHOLARSHIPS | 2023 |
| Recipient Statement Attached | Pittsburgh, PA | $651,980 | SCHOLARSHIPS | 2022 |
| See Attached STMT | Pittsburgh, PA | $636,200 | SCHOLARSHIPS | 2024 |
| Recipient Statement Attached | Pittsburgh, PA | $461,664 | SCHOLARSHIPS | 2021 |
| Frostburg State University | Frostbeurg, MD | $100,275 | SCHOLARSHIP GRANTS | 2020 |
| WVU Foundation | Morgantown, WV | $82,525 | SCHOLARSHIP GRANTS | 2020 |
| WVU Foundation | Morgantown, WV | $67,200 | SCHOLARSHIP GRANTS | 2018 |
| Edinboro University of | Edinboro, PA | $60,000 | SCHOLARSHIP | 2018 |
| Allegany College of Maryland | Cumberland, MD | $55,075 | SCHOLARSHIP GRANTS | 2018 |
| University of Pittsburgh | Pittsburgh, PA | $47,000 | SCHOLARSHIP GRANTS | 2018 |
| Frostburg State University | Frostbeurg, MD | $44,400 | SCHOLARSHIP GRANTS | 2018 |
| Potomac State College of | Keyser, WV | $34,400 | SCHOLARSHIP | 2020 |
| University of Pittsburgh | Pittsburgh, PA | $32,500 | SCHOLARSHIP GRANTS | 2020 |
| Potomac State College of | Keyser, WV | $31,600 | SCHOLARSHIP | 2018 |
| Allegany College of Maryland | Cumberland, MD | $31,250 | SCHOLARSHIP GRANTS | 2020 |
| California University of Pennsylvania | California, PA | $20,500 | SCHOLARSHIP GRANTS | 2020 |
| Shippensburg University | Shippensburg, PA | $20,000 | SCHOLARSHIP | 2020 |
| Indiana University of Pennsylvania | Indiana, PA | $18,250 | SCHOLARSHIP GRANTS | 2020 |
| Mount Aloysius College | Creeson, PA | $17,625 | SCHOLARSHIP | 2020 |
| Duquesne University | Pittsburgh, PA | $17,250 | SCHOLARSHIP | 2020 |
| Fairmont State Foundation Inc | Fairmont, WV | $16,250 | SCHOLARSHIP GRANTS | 2020 |
| University of Maryland | Baltimore, MD | $15,000 | SCHOLARSHIP | 2018 |
| Garrett Community College | McHenry, MD | $12,500 | SCHOLARSHIP | 2020 |
| Waynesburg University | Waynesburg, PA | $12,000 | SCHOLARSHIP | 2018 |
| Liberty University | Lynchburg, VA | $12,000 | SCHOLARSHIP | 2018 |
Looking for more funders like Lalitta NASH McKaig Foundation? Open the free Texas funder database and search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Open the free Texas grant database for active grants from federal, state, foundation, and corporate funders.