Stanley and Ruth Detterline Schol
EIN 256854061 Private Foundation
Possibly inactive.
Last 990-PF filing on record is from 2023
(3 years ago). Verify before investing time in an application.
Total Given 2016–2023
$314K
67 grants · $39K avg/year
based on 8 yrs of IRS 990-PF records on file
<$100K/yr
micro funder
capacity
$4K
typical micro grants · $3K–$5K
grant size
12%
transactional · 7/59 multi-year
repeat
$1.0M
Assets (2023)
59
Distinct Recipients
Focus Areas
Application Information
Accepts Unsolicited Proposals
Unknown
Contact Person
CENTER FOR SCHOLARSHIP ADMIN
Phone
(888) 730-4933
Deadlines
FEBRUARY 15TH, RECIPIENTS MUST GRADUATE FROM READING HS, READING, PA W
How to Apply
ONLINE APPLICATION AVAILABLE AT: WWW.CSASCHOLARS.ORG AN APPLICATION CAN BE REQUESTED BY MAIL USING THE ADDRESS ABOVE
Restrictions
SCHOLARSHIPS FOR FULL-TIME STUDENTS STUDYING AT ACCREDITED SCHOOL FOR
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2016 | $50K | $918K | $43K | 13 |
| 2017 | $50K | $986K | $57K | 5 |
| 2018 | $42K | $877K | $57K | 6 |
| 2020 | $39K | $1.1M | $61K | 8 |
| 2021 | $39K | $1.2M | $120K | 13 |
| 2022 | $48K | $938K | $33K | 12 |
| 2023 | $46K | $1.0M | $35K | 10 |
Grant Size Distribution
Based on 67 grants on record
Minimum
$500
25th Pctl
$3K
Median
$4K
Average
$5K
75th Pctl
$5K
Maximum
$22K
Geographic Distribution
Officers & Directors
WA
Wells Fargo Bank N a
4 yrs
Trustee
WA
Wells Fargo Bank N a
4 yrs
Trustee
WA
Wells Fargo Bank N a
4 yrs
Trustee
WA
Wells Fargo Bank N a
4 yrs
Trustee
WN
Wells Fargo Bank NA
3 yrs
Trustee
WN
Wells Fargo Bank Na
3 yrs
Trustee
WN
Wells Fargo Bank Na
3 yrs
Trustee
Grants Awarded (67 total)
| Purpose | ||||
|---|---|---|---|---|
| Penn State University | Reading, PA | $21,714 | SCHOLARSHIP | 2018 |
| Lehigh University | Bethlehem, PA | $12,732 | SCHOLARSHIPS | 2017 |
| Penn State University | Reading, PA | $12,692 | SCHOLARSHIP | 2017 |
| Kutztown University | Kutztown, PA | $12,000 | SCHOLARSHIP | 2017 |
| Felix Estevez-Hilario Co Penn State | University Park, PA | $10,822 | SCHOLARSHIP | 2020 |
| Cornell University | Ithaca, NY | $9,000 | SCHOLARSHIP | 2017 |
| Rogelio Flores Co Penn State University | University Park, PA | $7,000 | SCHOLARSHIP | 2020 |
| Rogelio Flores Co Penn State University | University Park, PA | $7,000 | SCHOLARSHIP | 2021 |
| Penn St Univ Fbo Rogelio Flores | Reading, PA | $7,000 | SCHOLARSHIP | 2023 |
| Penn State University Fbo Rogelio | Reading, PA | $7,000 | SCHLOARSHIP | 2022 |
| Johns Hopkins Univ Fbo James Duong | Baltimore, MD | $6,948 | SCHOLARSHIP | 2023 |
| Lehigh Univ Fbo Carlos Nunez-Fabian | Bethlehem, PA | $6,948 | SCHOLARSHIP | 2023 |
| Marvens Labissiere | Reading, PA | $6,000 | SCHOLARSHIP | 2016 |
| Kutztown University | Kutztown, PA | $6,000 | SCHOLARSHIP | 2018 |
| Maia Ohlinger Co Georgia Institute | Atlanta, GA | $5,380 | SCHOLARSHIP | 2020 |
| Villanova Univ Fbo Kiara Cintron | Villanova, PA | $5,253 | SCHOLARSHIP | 2023 |
| Kutztown Univ Fbo Helen Dejesus | Kutztown, PA | $5,253 | SCHOLARSHIP | 2023 |
| Alvernia Univ Fbo Yocasta Desten Pio | Reading, PA | $5,253 | SCHOLARSHIP | 2023 |
| Kutztown University Fbo Helen Dejesus | Kutztown, PA | $5,253 | SCHLOARSHIP | 2022 |
| Lock Haven University Fbo Tocasta | Lock Haven, PA | $5,253 | SCHLOARSHIP | 2022 |
| Lehigh University Fbo Christian Alonso | Bethlehem, PA | $5,252 | SCHLOARSHIP | 2022 |
| Kutztown University Fbo Rishell Avent | Kutztown, PA | $5,252 | SCHLOARSHIP | 2022 |
| Villanova University Fbo Kiara Cintron | Villanova, PA | $5,252 | SCHLOARSHIP | 2022 |
| Lauren McCormick | Reading, PA | $5,000 | SCHOLARSHIP | 2016 |
| Mauricio Rodriguez Co Penn State | University Park, PA | $4,156 | SCHOLARSHIP | 2020 |
Looking for more funders like Stanley and Ruth Detterline Schol? Open the free Texas funder database and search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Open the free Texas grant database for active grants from federal, state, foundation, and corporate funders.