The John and Shirley Nash Foundation
EIN 261207686 Private FoundationTotal Given 2016–2023
$662K
216 grants · $83K avg/year
based on 8 yrs of IRS 990-PF records on file
<$100K/yr
micro funder
capacity
$2K
typical micro grants · $2K–$4K
grant size
86%
deep partner · 44/51 multi-year
repeat
$2.8M
Assets (2024)
51
Distinct Recipients
Focus Areas
Application Information
Accepts Unsolicited Proposals
No. Preselected Only
Phone
(800) 839-1754
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2016 | $113K | $2.1M | $62K | 43 |
| 2018 | $127K | $2.1M | $243K | 45 |
| 2019 | N/A | $2.3M | $145K | N/A |
| 2020 | $156K | $2.4M | $269K | 49 |
| 2022 | $130K | $2.4M | $81K | 42 |
| 2023 | $136K | $2.6M | $85K | 37 |
| 2024 | N/A | $2.8M | $100K | N/A |
Grant Size Distribution
Based on 216 grants on record
Minimum
$500
25th Pctl
$2K
Median
$2K
Average
$3K
75th Pctl
$4K
Maximum
$10K
Geographic Distribution
Officers & Directors
Grants Awarded (216 total)
| Purpose | ||||
|---|---|---|---|---|
| Paoli Memorial Hospital Foundation | Paoli, PA | $10,000 | Operating Room Integration System | 2020 |
| Philabundance | Philadelphia, PA | $10,000 | General & Unrestricted | 2023 |
| Chester County Food Bank | Exton, PA | $10,000 | General & Unrestricted | 2023 |
| International Rescue Committee Inc | Albert Lea, MN | $10,000 | for the victims of the Syria and Turkey earthquake | 2023 |
| Paoli Memorial Hospital Foundation | Paoli, PA | $10,000 | General & Unrestricted | 2023 |
| French and Pickering Creeks Conservation Trust Inc | Phoenixville, PA | $10,000 | Charitable Event | 2022 |
| Paoli Memorial Hospital Foundation | Paoli, PA | $10,000 | Hospital equipment fund | 2022 |
| Chester County Food Bank | Exton, PA | $9,000 | General & Unrestricted | 2022 |
| Philabundance | Philadelphia, PA | $9,000 | General & Unrestricted | 2022 |
| Medecins Sans Frontieres Usa Inc - Doctors Without | Hagerstown, MD | $6,000 | General & Unrestricted | 2020 |
| Save the Children Federation Inc | Fairfield, CT | $6,000 | General & Unrestricted | 2023 |
| Medecins Sans Frontieres Usa Inc | Hagerstown, MD | $6,000 | General & Unrestricted | 2023 |
| Chester County Food Bank | Exton, PA | $5,000 | COVID-19 relief fund | 2020 |
| Cooperative for Assistance and Relief Everywhere I | Atlanta, GA | $5,000 | General & Unrestricted | 2020 |
| Earthjustice | San Francisco, CA | $5,000 | General & Unrestricted | 2020 |
| Environmental Defense Fund Incorporated | Washington, DC | $5,000 | General & Unrestricted | 2020 |
| French and Pickering Creeks Conservation Trust Inc | Phoenixville, PA | $5,000 | Charitable Event | 2020 |
| International Rescue Committee Inc | Albert Lea, MN | $5,000 | General & Unrestricted | 2020 |
| Natural Resources Defense Council Inc | New York, NY | $5,000 | General & Unrestricted | 2020 |
| Pennsylvania Ballet Association | Philadelphia, PA | $5,000 | General & Unrestricted | 2020 |
| United States Fund for Unicef | New York, NY | $5,000 | General & Unrestricted | 2020 |
| Whyy Inc | Philadelphia, PA | $5,000 | General & Unrestricted | 2020 |
| World Wildlife Fund Inc | Washington, DC | $5,000 | General & Unrestricted | 2020 |
| Whyy Inc | Philadelphia, PA | $5,000 | General & Unrestricted | 2023 |
| Cooperative for Assistance and Relief Everywhere I | Merrifield, VA | $5,000 | General & Unrestricted | 2023 |
Looking for more funders like The John and Shirley Nash Foundation? Open the free Texas funder database and search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Open the free Texas grant database for active grants from federal, state, foundation, and corporate funders.