Donna and Stuart Farber Family
EIN 261606299 Private FoundationTotal Given 2016–2024
$439K
153 grants · $49K avg/year
based on 9 yrs of IRS 990-PF records on file
<$100K/yr
micro funder
capacity
$1K
typical micro grants · $1K–$3K
grant size
51%
supporter · 40/79 multi-year
repeat
$1.6M
Assets (2024)
79
Distinct Recipients
Focus Areas
Application Information
Accepts Unsolicited Proposals
No. Preselected Only
Phone
(212) 608-9400
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2016 | $52K | $989K | $40K | 29 |
| 2017 | $46K | $1.1M | $71K | 19 |
| 2018 | $51K | $981K | $55K | 22 |
| 2019 | N/A | $1.2M | $70K | N/A |
| 2020 | $54K | $1.2M | $165K | 12 |
| 2021 | $48K | $1.4M | $56K | 12 |
| 2022 | $68K | $1.2M | $83K | 17 |
| 2023 | $70K | $1.3M | $85K | 18 |
| 2024 | $51K | $1.6M | $84K | 24 |
Grant Size Distribution
Based on 153 grants on record
Minimum
$49
25th Pctl
$1K
Median
$1K
Average
$3K
75th Pctl
$3K
Maximum
$22K
Geographic Distribution
Texas Counties Served
0.7% of US grants
· Rank #10 of 13 states
$1K across
1 grant
1 of 254 counties
Top 1 counties
- 1 Dallas
Officers & Directors
Grants Awarded (153 total)
| Purpose | ||||
|---|---|---|---|---|
| National Ability Center | Park City, UT | $21,550 | SUPPORT ATHLETIC PROGRAMS FOR PEOPLE OF ALL ABILITIES | 2017 |
| Miscellaneous | Westport, CT | $19,865 | VARIOUS CHARITABLE PURPOSES | 2022 |
| Miscellaneous | Westport, CT | $17,853 | VARIOUS CHARITABLE PURPOSES | 2023 |
| Fdn for Prader-Willi Research | Walnut, CA | $15,000 | SUPPORT PRADER-WILLI SYNDROME RESEARCH | 2020 |
| Fdn for Prader-Willi Research | Walnut, CA | $15,000 | SUPPORT PRADER-WILLI SYNDROME RESEARCH | 2021 |
| Fdn for Prader-Willi Research | Walnut, CA | $15,000 | SUPPORT PRADER-WILLI SYNDROME RESEARCH | 2024 |
| Fdn for Prader-Willi Research | Walnut, CA | $12,480 | SUPPORT PRADER-WILLI SYNDROME RESEARCH | 2023 |
| Miscellaneous | Westport, CT | $11,313 | VARIOUS CHARITABLE PURPOSES | 2021 |
| National Ability Center | Park City, UT | $11,000 | TO SUPPORT PEOPLE OF ALL ABILITIES | 2018 |
| National Ability Center | Park City, UT | $10,000 | TO SUPPORT PEOPLE OF ALL ABILITIES | 2020 |
| The Friends of Levitt Pavillion | Westport, CT | $10,000 | FOR FURTHERANCE OF THE ARTS | 2024 |
| Fdn for Prader-Willi Research | Walnut, CA | $10,000 | SUPPORT PRADER-WILLI SYNDROME RESEARCH | 2022 |
| Miscellaneous | Westport, CT | $9,200 | VARIOUS CHARITABLE PURPOSES | 2020 |
| Westport Cinema Initiative | Westport, CT | $9,090 | TO HELP CREATE PERMANENT VENUE FOR CINEMA AND EDUCATIONAL PROGRAMS | 2022 |
| Homes With Hope | Westport, CT | $8,630 | PROVIDING FOOD AND SHELTER TO INDIVIDUALS EXPERIENCING HOMELESSNESS. | 2023 |
| Fdn for Prader-Willi Research | Walnut, CA | $7,500 | SUPPORT PRADER-WILLI SYNDROME RESEARCH | 2018 |
| National Ability Center | Park City, UT | $5,195 | TO SUPPORT PEOPLE OF ALL ABILITIES | 2023 |
| Westport Rotary Club Foundation | Westport, CT | $5,181 | TO IMPROVING THE HEALTH AND WELLNESS OF CHILDREN AND FAMILIES, SUPPORTING EDUCATION, AND PRESERVING WESTPORT'S... | 2024 |
| Homes With Hope | Westport, CT | $5,000 | PROVIDING FOOD AND SHELTER TO INDIVIDUALS EXPERIENCING HOMELESSNESS. | 2021 |
| National Ability Center | Park City, UT | $5,000 | TO SUPPORT PEOPLE OF ALL ABILITIES | 2021 |
| The Friends of Levitt Pavillion | Westport, CT | $5,000 | FOR FURTHERANCE OF THE ARTS | 2023 |
| Connecticut Science Center | Hartford, CT | $5,000 | FOR THE FURTHERANCE OF SCIENCE | 2016 |
| Foundation for Prader-Willi Research | Walnut, CA | $5,000 | Support Prader-Willi Syndrome Research | 2016 |
| Hand in Hand Hurricane Relief | New York, NY | $5,000 | TO PROVIDE RELIEF TO THOSE AFFECTED BY RECENT HURRICANES | 2017 |
| National Ability Center | Park City, UT | $5,000 | TO SUPPORT PEOPLE OF ALL ABILITIES | 2022 |
Looking for more funders like Donna and Stuart Farber Family? Open the free Texas funder database and search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Open the free Texas grant database for active grants from federal, state, foundation, and corporate funders.