Lovoi Family Foundation
EIN 261646996 Private FoundationTotal Given 2017–2022
$175K
6 grants · $29K avg/year
based on 6 yrs of IRS 990-PF records on file
<$100K/yr
micro funder
capacity
$18K
typical small grants · $10K–$25K
grant size
25%
balanced · 1/4 multi-year
repeat
$96K
Assets (2024)
4
Distinct Recipients
Application Information
Accepts Unsolicited Proposals
No. Preselected Only
Phone
(713) 579-2610
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2016 | N/A | $645K | $18K | N/A |
| 2017 | $20K | $668K | $21K | 2 |
| 2018 | $150K | $290K | $27K | 3 |
| 2019 | N/A | $107K | $5K | N/A |
| 2020 | N/A | $49K | $2K | N/A |
| 2021 | N/A | $76K | $1K | N/A |
| 2022 | $5K | $75K | $3K | 1 |
| 2023 | N/A | $79K | $6K | N/A |
| 2024 | N/A | $96K | $5K | N/A |
Grant Size Distribution
Based on 6 grants on record
Minimum
$5K
25th Pctl
$10K
Median
$18K
Average
$29K
75th Pctl
$25K
Maximum
$100K
Geographic Distribution
Texas Counties Served
100.0% of US grants
· Rank #1 of 1 states
$175K across
6 grants
2 of 254 counties
Top 2 counties
- 1 Harris
- 2 Travis
Officers & Directors
Grants Awarded (6 total)
| Purpose | ||||
|---|---|---|---|---|
| Westview School | Houston, TX | $100,000 | ANNUAL FUND | 2018 |
| Houston Children'S Charity | Houston, TX | $25,000 | GENERAL FUND | 2018 |
| Seal Legacy Foundation | Austin, TX | $25,000 | GENERAL FUND | 2018 |
| St Francis Episcopal School | Houston, TX | $10,000 | GENERAL FUND | 2017 |
| Westview School | Houston, TX | $10,000 | ANNUAL FUND | 2017 |
| Westview School | Houston, TX | $5,000 | ANNUAL FUND | 2022 |
Looking for more funders like Lovoi Family Foundation? Browse the full funder database. Search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Browse the grant database for active grants from federal, state, foundation, and corporate funders.