Louis J. and June E. Kay Foundation
EIN 262145377 Private FoundationTotal Given 2016–2024
$5.1M
145 grants · $568K avg/year
based on 9 yrs of IRS 990-PF records on file
$100K+/yr
local funder
capacity
$25K
typical mid grants · $20K–$42K
grant size
87%
deep partner · 26/30 multi-year
repeat
$14.0M
Assets (2024)
30
Distinct Recipients
About
NONE REQUIRED
Application Information
Accepts Unsolicited Proposals
No. Preselected Only
Phone
(646) 513-3206
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2016 | $334K | $5.1M | $519K | 11 |
| 2017 | $314K | $16.0M | $11.3M | 11 |
| 2018 | $358K | $16.8M | $717K | 13 |
| 2019 | N/A | $16.1M | $758K | N/A |
| 2020 | $721K | $16.0M | $784K | 19 |
| 2021 | $794K | $15.6M | $494K | 21 |
| 2022 | $891K | $15.2M | $763K | 23 |
| 2023 | $939K | $14.4M | $890K | 23 |
| 2024 | $760K | $14.0M | $724K | 24 |
Grant Size Distribution
Based on 145 grants on record
Minimum
$2K
25th Pctl
$20K
Median
$25K
Average
$35K
75th Pctl
$42K
Maximum
$105K
Geographic Distribution
Officers & Directors
Grants Awarded (145 total)
| Purpose | ||||
|---|---|---|---|---|
| NYU Langone Medical Center - Martin J. Sadowski M | New York, NY | $105,000 | GENERAL PURPOSE | 2024 |
| NYU Langone Medical Center - Martin J. Sadowski M | New York, NY | $105,000 | GENERAL PURPOSE | 2022 |
| NYU Langone Medical Center - Barry Reisberg MD | New York, NY | $100,000 | GENERAL PURPOSE | 2020 |
| NYU Langone Medical Center - Barry Reisberg MD | New York, NY | $100,000 | GENERAL PURPOSE | 2021 |
| NYU Langone Medical Center - Martin J. Sadowski M | New York, NY | $100,000 | GENERAL PURPOSE | 2023 |
| Smile Train | Washington, DC | $85,000 | GENERAL PURPOSE | 2023 |
| Chron's & Colitis Foundation of America | New York, NY | $85,000 | GENERAL PURPOSE | 2024 |
| Smile Train | Washington, DC | $85,000 | GENERAL PURPOSE | 2024 |
| Smile Train | Washington, DC | $81,000 | GENERAL PURPOSE | 2022 |
| Alzheimer's Drug Discovery Foundation | New York, NY | $80,000 | GENERAL PURPOSE | 2023 |
| Chron's & Colitis Foundation of America | New York, NY | $80,000 | GENERAL PURPOSE | 2023 |
| Alzheimer's Foundation of America | New York, NY | $80,000 | GENERAL PURPOSE | 2024 |
| Alzheimer's Drug Discovery Foundation | New York, NY | $80,000 | GENERAL PURPOSE | 2022 |
| Chron's & Colitis Foundation of America | New York, NY | $75,000 | GENERAL PURPOSE | 2020 |
| Chron's & Colitis Foundation of America | New York, NY | $75,000 | GENERAL PURPOSE | 2021 |
| Smile Train | Washington, DC | $75,000 | GENERAL PURPOSE | 2021 |
| NYU Langone Medical Center - Barry Reisberg MD | New York, NY | $75,000 | GENERAL PURPOSE | 2016 |
| NYU Langone Medical Center - Barry Reisberg MD | New York, NY | $75,000 | GENERAL PURPOSE | 2017 |
| Chron's & Colitis Foundation of America | New York, NY | $75,000 | GENERAL PURPOSE | 2022 |
| NYU Langone Medical Center - Barry Reisberg MD | New York, NY | $75,000 | GENERAL PURPOSE | 2018 |
| Smile Train | Washington, DC | $70,000 | GENERAL PURPOSE | 2020 |
| Alzheimer's Drug Discovery Foundation | New York, NY | $68,000 | GENERAL PURPOSE | 2021 |
| National Foundation for Ectodermal Dysplasias | Mascoutah, FL | $56,000 | GENERAL PURPOSEGENERAL PURPOSE | 2023 |
| National Foundation for Ectodermal Dysplasias | Mascoutah, FL | $51,000 | GENERAL PURPOSEGENERAL PURPOSE | 2022 |
| Alzheimer's Drug Discovery Foundation | New York, NY | $50,000 | GENERAL PURPOSE | 2020 |
Looking for more funders like Louis J. and June E. Kay Foundation? Open the free Texas funder database and search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Open the free Texas grant database for active grants from federal, state, foundation, and corporate funders.