D'aloia Family Foundation
EIN 262453178 Private FoundationTotal Given 2016–2024
$4.4M
97 grants · $493K avg/year
based on 9 yrs of IRS 990-PF records on file
$100K+/yr
local funder
capacity
$20K
typical small grants · $5K–$66K
grant size
43%
supporter · 20/46 multi-year
repeat
$19.8M
Assets (2024)
46
Distinct Recipients
Focus Areas
Application Information
Accepts Unsolicited Proposals
No. Preselected Only
Phone
(973) 984-3352
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2016 | $262K | $5.0M | $783K | 10 |
| 2017 | $367K | $7.0M | $526K | 14 |
| 2018 | $318K | $5.3M | $47K | 10 |
| 2020 | $573K | $12.2M | $9.5M | 16 |
| 2021 | $575K | $17.3M | $6.0M | 12 |
| 2022 | $643K | $14.7M | $1.1M | 12 |
| 2023 | $953K | $15.9M | $344K | 12 |
| 2024 | $744K | $19.8M | $1.7M | 11 |
Grant Size Distribution
Based on 97 grants on record
Minimum
$1K
25th Pctl
$5K
Median
$20K
Average
$46K
75th Pctl
$66K
Maximum
$350K
Geographic Distribution
Officers & Directors
Grants Awarded (97 total)
| Purpose | ||||
|---|---|---|---|---|
| Rutgers Preparatory School | Somerset, NJ | $350,000 | GENERAL | 2020 |
| Groove With Me | New York, NY | $253,000 | GENERAL | 2023 |
| National Center for Learning Disabilities | New York, NY | $157,750 | GENERAL | 2017 |
| Groove With Me | New York, NY | $150,000 | GENERAL | 2024 |
| Ocean Medical Center Foundation | Neptune, NJ | $125,000 | GENERAL | 2021 |
| Ocean Medical Center Foundation | Neptune, NJ | $125,000 | GENERAL | 2022 |
| Hackensack Meridian Health Foundation | Edison, NJ | $125,000 | GENERAL | 2023 |
| Ocean Medical Center Foundation | Neptune, NJ | $125,000 | GENERAL | 2023 |
| Hackensack Meridian Health Foundation | Edison, NJ | $125,000 | GENERAL | 2024 |
| Ocean Medical Center Foundation | Neptune, NJ | $125,000 | GENERAL | 2024 |
| National Center for Learning Disabilities | New York, NY | $125,000 | GENERAL | 2016 |
| National Center for Learning Disabilities | New York, NY | $105,000 | GENERAL | 2018 |
| Groove With Me | New York, NY | $103,000 | GENERAL | 2022 |
| Foundation for Morristown Medical Center | Morristown, NJ | $100,000 | GENERAL | 2021 |
| Tri-County Scholarship Fund | Mendham, NJ | $100,000 | GENERAL | 2021 |
| Foundation for Morristown Medical Center | Morristown, NJ | $100,000 | GENERAL | 2022 |
| Understood for All Inc | New York, NY | $100,000 | GENERAL | 2022 |
| Foundation for Morristown Medical Center | Morristown, NJ | $100,000 | GENERAL | 2023 |
| High Point University | High Point, NC | $100,000 | GENERAL | 2023 |
| Understood for All Inc | New York, NY | $100,000 | GENERAL | 2023 |
| High Point University | High Point, NC | $100,000 | GENERAL | 2024 |
| Understood for All Inc | New York, NY | $100,000 | GENERAL | 2024 |
| Groove With Me | New York, NY | $91,740 | GENERAL | 2017 |
| Groove With Me | New York, NY | $75,000 | GENERAL | 2021 |
| Groove With Me | New York, NY | $65,500 | GENERAL | 2018 |
Looking for more funders like D'Aloia Family Foundation? Open the free Texas funder database and search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Open the free Texas grant database for active grants from federal, state, foundation, and corporate funders.