BLACKSTONE VALLEY DEVELOPMENT CORP
https://WWW.THEBVDC.ORG
$10.5M
Total Assets (2024)
$0
Avg Yearly Giving
$0
Giving on File
0
Grants on File
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
4017270150
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2020 | N/A | $5.2M | $141K | N/A |
| 2022 | N/A | $7.9M | $301K | N/A |
| 2023 | N/A | $10.6M | $245K | N/A |
| 2024 | N/A | $10.5M | $583K | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| PAUL BENOIT | DIRECTOR | — |
| JOHN J PADIEN III | EXECUTIVE DIRECTOR | — |
| WILLIAM J SZAFAROWICZ | PRESIDENT | — |
| JOSEPH F MCENNESS | TREASURER | — |
| KATHLEEN ONEILL | SECRETARY | — |
| THOMAS HODGE | DIRECTOR | — |
| KATHLEEN O'NEILL | SECRETARY | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|