GARDEN STATE GARDENS CONSORTIUM OF NEW JERSEY
https://WWW.GARDENSTATEGARDENS.ORG
$6K
Total Assets (2023)
$0
Avg Yearly Giving
$0
Giving on File
0
Grants on File
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
6099248144
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2018 | N/A | $5K | $5K | N/A |
| 2019 | N/A | $0 | $0 | N/A |
| 2020 | N/A | $0 | $4K | N/A |
| 2021 | N/A | $7K | $1K | N/A |
| 2022 | N/A | $9K | $5K | N/A |
| 2023 | N/A | $6K | $5K | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| Sonia Uyterhoeven | Pres | — |
| Shauna Moore | VP | — |
| Louise Senior | Treas | — |
| Michael Gross | Secr | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|