The Gelb Family Foundation
EIN 263878983 Private FoundationTotal Given 2017–2025
$1.4M
176 grants · $150K avg/year
based on 9 yrs of IRS 990-PF records on file
$100K+/yr
local funder
capacity
$4K
typical micro grants · $1K–$5K
grant size
79%
deep partner · 41/52 multi-year
repeat
$5.2M
Assets (2025)
52
Distinct Recipients
Application Information
Accepts Unsolicited Proposals
Unknown
Contact Person
Morris and Amanda Jane Gelb
Phone
(713) 961-0561
Deadlines
None
How to Apply
Letter - no more than two pages and no enclosures
Restrictions
Texas only
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2017 | $131K | $3.3M | $613K | 22 |
| 2018 | $151K | $3.2M | $208K | 26 |
| 2020 | N/A | $3.6M | $202K | N/A |
| 2021 | $172K | $4.4M | $193K | 25 |
| 2022 | $209K | $4.0M | $240K | 29 |
| 2023 | $210K | $4.0M | $222K | 23 |
| 2024 | $232K | $4.9M | $252K | 24 |
| 2025 | $244K | $5.2M | $180K | 27 |
Grant Size Distribution
Based on 176 grants on record
Minimum
$300
25th Pctl
$1K
Median
$4K
Average
$8K
75th Pctl
$5K
Maximum
$52K
Geographic Distribution
Texas Counties Served
51.1% of US grants
· Rank #1 of 7 states
$835K across
90 grants
1 of 254 counties
Top 1 counties
- 1 Harris
Officers & Directors
Grants Awarded (176 total)
| Purpose | ||||
|---|---|---|---|---|
| Houston Grand Opera | Houston, TX | $52,000 | Gifts were made togeneral operating fundof this organization | 2024 |
| Cooper Union | New York, NY | $50,000 | Gifts were made togeneral operating fundof this organization | 2021 |
| Cooper Union | New York, NY | $50,000 | Gifts were made togeneral operating fundof this organization | 2022 |
| Houston Grand Opera | Houston, TX | $50,000 | Gifts were made togeneral operating fundof this organization | 2023 |
| Cooper Union | New York, NY | $50,000 | Gifts were made togeneral operating fundof this organization | 2023 |
| Cooper Union | New York, NY | $50,000 | Gifts were made togeneral operating fundof this organization | 2024 |
| Houston Grand Opera | Houston, TX | $50,000 | Gifts were made togeneral operating fundof this organization | 2025 |
| Cooper Union | New York, NY | $50,000 | Gifts were made togeneral operating fundof this organization | 2025 |
| Houston Grand Opera | Houston, TX | $50,000 | general operating fundGifts were made toof this organization | 2017 |
| Houston Grand Opera | Houston, TX | $50,000 | general operating fundGifts were made toof this organization | 2018 |
| Houston Public Media | Houston, TX | $35,000 | Gifts were made togeneral operating fundof this organization | 2025 |
| Planned Parenthood Federation of America | New York, NY | $30,000 | Gifts were made togeneral operating fundof this organization | 2025 |
| Houston Grand Opera | Houston, TX | $26,000 | Gifts were made togeneral operating fundof this organization | 2021 |
| Houston Public Media | Houston, TX | $25,000 | Gifts were made togeneral operating fundof this organization | 2021 |
| Houston Grand Opera | Houston, TX | $25,000 | Gifts were made togeneral operating fundof this organization | 2022 |
| Houston Public Media | Houston, TX | $25,000 | Gifts were made togeneral operating fundof this organization | 2022 |
| University of St Thomas | Houston, TX | $25,000 | Gifts were made togeneral operating fundof this organization | 2022 |
| Houston Public Media | Houston, TX | $25,000 | Gifts were made togeneral operating fundof this organization | 2023 |
| Planned Parenthood Federation of America | New York, NY | $25,000 | Gifts were made togeneral operating fundof this organization | 2023 |
| Houston Public Media | Houston, TX | $25,000 | Gifts were made togeneral operating fundof this organization | 2024 |
| Planned Parenthood Federation of America | New York, NY | $25,000 | Gifts were made togeneral operating fundof this organization | 2024 |
| Holocaust Museum | Houston, TX | $20,000 | general operating fundGifts were made toof this organization | 2018 |
| Houston Public Media | Houston, TX | $12,500 | general operating fundGifts were made toof this organization | 2017 |
| Houston Public Media | Houston, TX | $12,500 | general operating fundGifts were made toof this organization | 2018 |
| Planned Parenthood Federation of America | New York, NY | $10,000 | Gifts were made togeneral operating fundof this organization | 2021 |
Looking for more funders like The Gelb Family Foundation? Open the free Texas funder database and search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Open the free Texas grant database for active grants from federal, state, foundation, and corporate funders.