PIONEER LIFE CARE INC
https://N/A
$5K
Total Assets (2023)
$0
Avg Yearly Giving
$0
Giving on File
0
Grants on File
N/A
Avg Grant Size
About
FOUNDATION WAS INACTIVE IN 2023
Application Information
Accepts Unsolicited Proposals
Unknown
Phone
4073251901
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2018 | N/A | $5K | $0 | N/A |
| 2019 | N/A | $5K | $0 | N/A |
| 2020 | N/A | $5K | $0 | N/A |
| 2023 | N/A | $5K | $0 | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| LUAN BADENHORST | DIRECTOR | — |
| DEBORAH L CRAIG | DIRECTOR | — |
| LEONEL MERWE VAN ZYL | DIRECTOR | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|