HOWL ARTS INC
https://WWW.HOWLARTS.ORG
$1.5M
Total Assets (2024)
$0
Avg Yearly Giving
$0
Giving on File
0
Grants on File
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
9174751294
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2018 | N/A | $423K | $1.3M | N/A |
| 2019 | N/A | $283K | $1.4M | N/A |
| 2020 | N/A | $343K | $1.0M | N/A |
| 2021 | N/A | $613K | $1.6M | N/A |
| 2022 | N/A | $1.0M | $1.4M | N/A |
| 2023 | N/A | $844K | $1.4M | N/A |
| 2024 | N/A | $1.5M | $1.2M | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| JANE FRIEDMAN | EXECUTIVE DI | — |
| MARGUERITE V COOK | DIR EMERITUS | — |
| NATHANIEL SIEGEL | SECRETARY | — |
| MITCHELL J HACKER | TREASURER | — |
| BOB HOLMAN | VICE PRES | — |
| BOB PERL | PRESIDENT | — |
| BRIAN BUTTERICK | IN MEMORIAM | — |
| RIKI COLON | ARTIST | — |
| CHI CHI VALENTI | ARTIST/PERFM | — |
| BRIAN BUTTERICK IN MEMORIAM | ARTIST/PERFO | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|