Avinash Raina Foundation
EIN 270885376 Private FoundationTotal Given 2016–2024
$202K
27 grants · $22K avg/year
based on 9 yrs of IRS 990-PF records on file
<$100K/yr
micro funder
capacity
$6K
typical small grants · $1K–$9K
grant size
50%
supporter · 5/10 multi-year
repeat
$1.2M
Assets (2024)
10
Distinct Recipients
Focus Areas
Application Information
Accepts Unsolicited Proposals
No. Preselected Only
Phone
(209) 473-0446
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2016 | $41K | $516K | $32K | 4 |
| 2017 | $52K | $565K | $38K | 5 |
| 2018 | $22K | $541K | $43K | 4 |
| 2019 | N/A | $701K | $38K | N/A |
| 2020 | $13K | $752K | $11K | 2 |
| 2021 | $15K | $1.0M | $28K | 2 |
| 2022 | $11K | $841K | $71K | 3 |
| 2023 | $19K | $1.1M | $23K | 4 |
| 2024 | $29K | $1.2M | $10K | 3 |
Grant Size Distribution
Based on 27 grants on record
Minimum
$250
25th Pctl
$1K
Median
$6K
Average
$7K
75th Pctl
$9K
Maximum
$32K
Geographic Distribution
Officers & Directors
Grants Awarded (27 total)
| Purpose | ||||
|---|---|---|---|---|
| University of the Pacific | Stockton, CA | $32,000 | PROVIDE SUPPORT FOR THE MATHEMATICS DEPARTMENT | 2016 |
| University of the Pacific | Stockton, CA | $32,000 | PROVIDE SUPPORT FOR THE MATHEMATICS DEPARTMENT | 2017 |
| San Joaquin Community Foundation | Stockton, CA | $20,000 | PROVIDE LEADERSHIP, PROMOTE A CULTURE OF GIVING AND CREATE RESOURCES THAT ADDRESS THE NEEDS OF SAN JOAQUIN COUNTY | 2024 |
| St Mary's Interfaith Community Services | Stockton, CA | $12,398 | PROVIDE MEALS FOR THE HOMELESS | 2020 |
| San Joaquin Community Foundation | Stockton, CA | $10,000 | PROVIDE LEADERSHIP, PROMOTE A CULTURE OF GIVING AND CREATE RESOURCES THAT ADDRESS THE NEEDS OF SAN JOAQUIN COUNTY | 2023 |
| Samarpan Foundation | New Delhi, None | $9,990 | PROVIDE EDUCATION,FOOD AND HEALTH CARE FOR POOR CHILDREN IN THE SHASTIE PARK SLUMS OF DELHI | 2018 |
| St Mary's Interfaith Community Services | Stockton, CA | $9,342 | PROVIDE MEALS FOR THE HOMELESS | 2021 |
| St Mary's Interfaith Community Services | Stockton, CA | $9,059 | PROVIDE MEALS FOR THE HOMELESS | 2022 |
| St Mary's Interfaith Community Services | Stockton, CA | $8,877 | PROVIDE MEALS FOR THE HOMELESS | 2017 |
| St Mary's Interfaith Community Services | Stockton, CA | $8,487 | PROVIDE MEALS FOR THE HOMELESS | 2018 |
| St Mary's Interfaith Community Services | Stockton, CA | $8,403 | PROVIDE MEALS FOR THE HOMELESS | 2024 |
| St Mary's Interfaith Community Services | Stockton, CA | $8,003 | PROVIDE MEALS FOR THE HOMELESS | 2023 |
| St Mary's Interfaith Community Services | Stockton, CA | $6,899 | PROVIDE MEALS FOR THE HOMELESS | 2016 |
| Anaya Tipnis Foundation | Needham, MD | $6,000 | INCREASE THE COLLEGE GRADUATION RATES OF DISADVANTAGED STUDENTS THROUGH ONE-ON-ONE MENTORING, FINANCIAL ASSISTANCE,... | 2021 |
| Samarpan Foundation | New Delhi, None | $5,000 | PROVIDE EDUCATION,FOOD AND HEALTH CARE FOR POOR CHILDREN IN THE SHASTIE PARK SLUMS OF DELHI. | 2017 |
| Samarpan Foundation | New Delhi, None | $4,999 | PROVIDE EDUCATION,FOOD AND HEALTH CARE FOR POOR CHILDREN IN THE SHASTIE PARK SLUMS OF DELHI. | 2017 |
| San Joaquin Delta Community College | Stockton, CA | $3,000 | SCHOLARSHIPS | 2018 |
| Samarpan Foundation | New Delhi, None | $2,000 | PROVIDE EDUCATION,FOOD AND HEALTH CARE FOR POOR CHILDREN IN THE SHASTIE PARK SLUMS OF DELHI | 2022 |
| Samarpan Foundation | New Delhi, None | $1,047 | PROVIDE EDUCATION,FOOD AND HEALTH CARE FOR POOR CHILDREN IN THE SHASTIE PARK SLUMS OF DELHI | 2023 |
| Amos Alonzo Stagg High School Journalism Scholarship | Stockton, CA | $1,000 | JOURNALISM AWARD | 2016 |
| Dream Foundation | Santa Barbara, CA | $1,000 | SERVES TEMINALLY-ILL ADULTS BY PROVIDING END-OF-LIFE DREAM FULFILLMENT | 2016 |
| Amos Alonzo Stagg High School Journalism Scholarship | Stockton, CA | $1,000 | JOURNALISM AWARD | 2017 |
| Amos Alonzo Stagg High School Journalism Scholarship | Stockton, CA | $500 | JOURNALISM AWARD | 2024 |
| Amos Alonzo Stagg High School Journalism Scholarship | Stockton, CA | $500 | JOURNALISM AWARD | 2018 |
| Home Church | Lodi, CA | $420 | MINISTRY SUPPORT | 2022 |
Looking for more funders like Avinash Raina Foundation? Open the free Texas funder database and search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Open the free Texas grant database for active grants from federal, state, foundation, and corporate funders.