ADAMS FAMILY FOUNDATION
https://N/A
$925K
Total Assets (2020)
N/A
Total Giving (2020)
0
Grants on File (2019–2024)
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
5406672424
Financial Trends 2022 data appears limited (dashed line) because the IRS transitioned its e-filing system that year and only published 2 months of XML archives.
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2019 | N/A | $925K | $28K | N/A |
| 2020 | N/A | $925K | $59K | N/A |
| 2021 | N/A | $987K | $90K | N/A |
| 2024 | N/A | $925K | $59K | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| SARAH BELL | TREASURER | — |
| REBECCA LEITH BOYD | SECRETARY | — |
| GARTH ADAMS | VICE PRESIDENT | — |
| RICHARD BELL | EXECUTIVE VICE PRESIDENT | — |
| ELLEN ADAMS | PRESIDENT | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|