SPINNAKER COVE NATURE PRESERVE
https://NA
$55K
Total Assets (2020)
N/A
Total Giving (2020)
0
Grants on File (2019–2025)
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
3175704358
Financial Trends 2022 data appears limited (dashed line) because the IRS transitioned its e-filing system that year and only published 2 months of XML archives.
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2019 | N/A | $55K | $27 | N/A |
| 2020 | N/A | $55K | $751 | N/A |
| 2021 | N/A | $55K | $517 | N/A |
| 2024 | N/A | $93K | $483 | N/A |
| 2025 | N/A | $96K | $4K | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| CARMEN LAU | PRESIDENT | — |
| TERRI LAFREE | AT LARGE | — |
| JOHN ELMORE | AT LARGE | — |
| AMBER BEATY | TREASURER | — |
| SPIRO IRACLIANOS | VICE PRESIDENT/ SECRETARY | — |
| DILLON BUESCHER | PRESIDENT | — |
| JOE ARNOLD | VICE PRESIDENT | — |
| AL KOZIMOR | TREASURER | — |
| JIM SPICKLEMIRE | SECRETARY | — |
| BOB WHEELER | AT LARGE | — |
| JOSHUA MOORE | PRESIDENT | — |
| TODD CREED | TREASURER | — |
| ILENE BLOCK | MEMBER AT LARGE | — |
| NATHAN RAVEED | TREASURER | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|