THE CONSORTIUM FOR THE TEACHING OF
https://TEAMS-MEDIEVAL.ORGTotal Given 2020–2020
$250
1 grants · $250 avg/year
based on 1 yr of IRS 990-PF records on file
<$100K/yr
micro funder
capacity
$250
typical micro grants · $250–$250
grant size
0%
transactional · single-year
repeat
$67K
Assets · 2021
1
Distinct recipients
Application Information
Accepts Unsolicited Proposals
Unknown
Contact Person
MELISSA RIDLEY ELMES
Phone
2126664483
Deadlines
MAY 15 OF PRIZE YEAR.
How to Apply
LESSON PLANS WITH MEDIEVAL STUDIES CONTENT.
Restrictions
SECONDARY SCHOOL TEACHERS IN THE UNITED STATES.
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2020 | $250 | $60K | $605 | 1 |
| 2021 | N/A | $67K | $7K | N/A |
| 2022 | N/A | $66K | $0 | N/A |
| 2023 | N/A | $67K | $1K | N/A |
| 2024 | N/A | $63K | $0 | N/A |
Grant Size Distribution
Based on 1 grants on record
Minimum
$250
25th Pctl
$250
Median
$250
Average
$250
75th Pctl
$250
Maximum
$250
Geographic Distribution
Officers & Directors
| Name | Title |
|---|---|
| ZACHARY HINES PHD | DIRECTOR |
| DEBORAH SINNREICH-LEVI PHD | VICE-PRESIDE |
| GALE SIGAL PHD | PRESIDENT |
| THOMAS GOODMANN PHD | TREASURER |
| ANITA OBERMEIER PHD | SECRETARY |
| TERESA KENNEDY PHD | DIRECTOR |
| DR EARL JEFFREY RICHARDS | OFFICER |
| DR TERESA KENNEDY | OFFICER |
| DR ZACHARY HINES | OFFICER |
| DR MOIRA FITZGIBBONS | OFFICER |
| DR DAVID RAYBIN | OFFICER |
| DRGINA BRANDOLINO | OFFICER |
| DRDANIEL T KLINE | OFFICER |
| DR LAURYN MAYER | OFFICER |
| DR ANNE LESTER | OFFICER |
| DR DANIELLE JOYNER | OFFICER |
| DR DEBORAH SINNREICH-LEVI | OFFICER |
| DR GALE SIGAL | OFFICER |
| DR RUSSEL PECK | OFFICER |
| DR ANITA OBERMEIER | OFFICER |
| DR THOMAS GOODMANN | TREASURER |
| DR CHARLES WUEST | OFFICER |
| DR DAVID JOSEPH WRIXLEY | OFFICER |
| DR ELAINE TREHARNE | OFFICER |
| DR KISHA TRACY | OFFICER |
| DR KRISTINA RICHARDSON | OFFICER |
| ANNE HARRIS | OFFICER |
| ANITA OBERMEIER | OFFICER |
| THOMAS GOODMANN | PRESIDENT |
| RUSSEL PECK | OFFICER |
| DONALD CHEW | OFFICER |
| BONNIE WHEELER | OFFICER |
| BENJAMIN JOY AMBLER | OFFICER |
| SARAH BAECHLE | OFFICER |
| ROBERT BJORK | OFFICER |
| ANN MARIE RASMUSSEN | OFFICER |
| CAROL L ROBINSON | OFFICER |
| GALE SIGAL | OFFICER |
| MARISA SIKES | OFFICER |
| DEBORAH SINNREICH-LEVI | OFFICER |
| DANIELLE JOYNER | OFFICER |
| ANNE LESTER | OFFICER |
| FRANK WISWALL III | OFFICER |
| LAURYN MAYER | OFFICER |
| DANIEL T KLINE | OFFICER |
| GINA BANDOLINO | OFFICER |
| DAVID RAYBIN | OFFICER |
Grants Awarded (1 total)
| Purpose | ||||
|---|---|---|---|---|
| MELISSA RIDLEY ELMES | ST CHARLES, MO | $250 | AWARD | 2020 |