MIAMI VALLEY RESEARCH FOUNDATION
https://WWW.THERESEARCHPARK.COM
$7.0M
Total Assets (2020)
N/A
Total Giving (2020)
0
Grants on File (2020–2024)
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
9372525906
Financial Trends 2022 data appears limited (dashed line) because the IRS transitioned its e-filing system that year and only published 2 months of XML archives.
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2020 | N/A | $7.0M | $125K | N/A |
| 2023 | N/A | $6.1M | $201K | N/A |
| 2024 | N/A | $6.2M | $246K | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| CHARLES E GILES | FORMER PRESIDENT/CEO | $67K |
| STEVEN L JOHNSON | CHAIRMAN | — |
| GREGORY SAMPLE | TRUSTEE | — |
| MICHAEL BARHORST | TRUSTEE | — |
| SUSAN EDWARDS | TRUSTEE | — |
| ERIC SPINA | TREASURER | — |
| COLLEEN M RYAN | SECRETARY | — |
| RICHARD OMLOR | TRUSTEE | — |
| ANDREW T HORNER | ASSISTANT SECRETARY | — |
| WALTER BEANSON | TRUSTEE | — |
| CHERYL B SCHRADER | TRUSTEE | — |
| CURTIS MCCRAY | TRUSTEE | — |
| ROBERT SWEENEY | TRUSTEE | — |
| BERNARD H WRIGHT JR | TRUSTEE | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|