Park Foundation
EIN 316207775 Private FoundationAbout
The Ohio Attorney General requires that charitable organizations operating or organized within the State submit an annual registration through an online portal that highlights key information from the Form 990-PF for public disclosure purposes. The Trust completes this registration as required in lieu of furnishing a copy of its Form 990-PF to comply with the specific reporting instructions of the State of Ohio.
Focus Areas
Application Information
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2017 | $26K | $562K | $16K | 18 |
| 2018 | $26K | $574K | $32K | 24 |
| 2019 | $27K | $572K | $28K | 25 |
| 2020 | N/A | $566K | $22K | N/A |
| 2021 | $27K | $677K | $32K | 8 |
| 2022 | $56K | $528K | $24K | 14 |
| 2023 | $14K | $560K | $18K | 10 |
| 2024 | N/A | $633K | $34K | N/A |
| 2025 | $13K | $679K | $60K | 5 |
Grant Size Distribution
Based on 104 grants on record
Geographic Distribution
Officers & Directors
Grants Awarded (104 total)
| Purpose | ||||
|---|---|---|---|---|
| Ohio University | Athens, OH | $11,750 | SCHOLARSHIP | 2022 |
| Malone University | Canton, OH | $8,200 | SCHOLARSHIP | 2022 |
| The University of Toledo | Toledo, OH | $6,600 | SCHOLARSHIP | 2022 |
| Ohio University | Athens, OH | $6,300 | SCHOLARSHIP | 2023 |
| Hocking College | Nelsonville, OH | $6,200 | SCHOLARSHIP | 2022 |
| Otterbein University | Westerville, OH | $6,000 | SCHOLARSHIP | 2021 |
| Ohio State University | Columbus, OH | $5,483 | SCHOLARSHIP | 2021 |
| Shawnee State University | Portsmouth, OH | $4,500 | SCHOLARSHIP | 2021 |
| Ohio State University | Columbus, OH | $4,500 | SCHOLARSHIP | 2022 |
| Bowling Green State University | Bowling Green, OH | $4,000 | SCHOLARSHIP | 2022 |
| University of Mount Union | Alliance, OH | $4,000 | SCHOLARSHIP | 2022 |
| Hocking College | Nelsonville, OH | $3,500 | SCHOLARSHIP | 2021 |
| Otterbein University | Westerville, OH | $3,500 | SCHOLARSHIP | 2022 |
| Bowling Green State University | Bowling Green, OH | $3,000 | SCHOLARSHIP | 2025 |
| Muskingum University | New Concord, OH | $3,000 | SCHOLARSHIP | 2025 |
| Kent State University | Kent, OH | $3,000 | SCHOLARSHIP | 2025 |
| Zane State College | Zanesville, OH | $2,500 | SCHOLARSHIP | 2021 |
| Kent State University | Kent, OH | $2,500 | SCHOLARSHIPS | 2022 |
| Ohio University | Athens, OH | $2,000 | SCHOLARSHIP | 2021 |
| Ohio University | Athens, OH | $2,000 | SCHOLARSHIP | 2025 |
| Zane State College | Zanesville, OH | $2,000 | SCHOLARSHIP | 2025 |
| Clinton Boring | Moxahala, OH | $2,000 | SCHOLARSHIP | 2017 |
| Hannah Dishon | Corning, OH | $2,000 | SCHOLARSHIP | 2017 |
| Muskingum University | New Concord, OH | $1,900 | SCHOLARSHIP | 2023 |
| Stephen McGrath | Corning, OH | $1,800 | SCHOLARSHIP | 2017 |
Looking for more funders like Park Foundation? Open the free Texas funder database and search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Open the free Texas grant database for active grants from federal, state, foundation, and corporate funders.