Dr Maya Angelou Foundation
EIN 320068817 Private FoundationAbout
An Asset Transfer Agreement (Agreement) was executed between the Dr. Maya Angelou Foundation, a North Carolina nonprofit corporation (DMAF NC).and the Dr. Maya Angelou Foundation, a California nonprofit public benefit corporation (DMAF CA).DMAF NC is a North Carolina nonprofit corporation (DMAF NC) originally charteredin 2003, in Dr. Maya Angelous lifetime, as The Annie and Willie Foundation which was designated by the U.S. Internal Revenue Service on or about August 11, 2006, as 501(c)(3) private foundation. In 2014, it changed its name to the Dr. Maya Angelou Foundation. The purpose of the corporation is exclusively for charitable, scientific, and educational purposes, including, for such purposes, the making of distributions to organizations that qualify as exempt organizations under Section 501(c)(3) of the Internal Revenue Code.DMAF CA is a California nonprofit public benefit corporation which was designated as a 501(c)(3) public charity by the U.S. Internal Revenue Service on or about June 6, 2022. That status is effective as of January 30, 2021. The purpose of the corporation is to improve the quality of life for all human beings through educational and healthcare equity initiatives.In light of their shared mission and activities, DMAF NC believes its mission is best achieved by transferring its operations, assets, liabilities, and obligations to DMAF CA, which was created for the purpose of being the successor entity for DMAF NC and is located in California where the Member of DMAF CA resides. In accordance with Section 5911 of the California Corporations Code and Section 55A-12-02 of the North Carolina Nonprofit Corporation Act, DMAF NC wishes to transfer to DMAF CA, and DMAF CA wishes to accept from DMAF NC, all of DMAF NCs assets. In connection with the transfer, DMAF CA will assume all of DMAF NCs liabilities and obligations.
Focus Areas
Application Information
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2017 | $66K | $1.4M | $45K | 11 |
| 2018 | $66K | $1.5M | $49K | 11 |
| 2020 | N/A | $1.3M | $39K | N/A |
| 2021 | $42K | $1.3M | $65K | 7 |
| 2023 | $54K | $0 | $37K | 9 |
Grant Size Distribution
Based on 38 grants on record
Geographic Distribution
Texas Counties Served
Top 1 counties
- 1 Travis
Officers & Directors
Grants Awarded (38 total)
| Purpose | ||||
|---|---|---|---|---|
| Kentucky State University | Frankfort, KY | $6,000 | Scholarships | 2021 |
| Knoxville College | Knoxville, TN | $6,000 | Scholarships | 2021 |
| Lawson State Comm College | Birmingham, AL | $6,000 | Scholarships | 2021 |
| LeMoyne-Owen College | Memphis, TN | $6,000 | Scholarships | 2021 |
| Lane College | Jackson, TN | $6,000 | Scholarships | 2021 |
| Lincoln University | Jefferson City, MO | $6,000 | Scholarships | 2021 |
| Langston University | Langston, OK | $6,000 | Scholarships | 2021 |
| Mississippi Valley State University | Itta Bena, MS | $6,000 | Scholarships | 2023 |
| Morris Brown College | Atlanta, GA | $6,000 | Scholarships | 2023 |
| Morgan State University | Baltimore, MD | $6,000 | Scholarships | 2023 |
| Morehouse College of Medicine | Atlanta, GA | $6,000 | Scholarships | 2023 |
| Morehouse College | Atlanta, GA | $6,000 | Scholarships | 2023 |
| Miles College | Fairfield, AL | $6,000 | Scholarships | 2023 |
| Livingstone | Salisbury, NC | $6,000 | Scholarships | 2023 |
| Meharry Medical | Nashville, TN | $6,000 | Scholarships | 2023 |
| Lincoln University | Lincoln, PA | $6,000 | Scholarships | 2023 |
| Fayetteville State University Foundation | Fayetteville, NC | $6,000 | SCHOLARSHIPSSCHOLARSHIPS | 2017 |
| Fisk University | Nashville, TN | $6,000 | SCHOLARSHIPSSCHOLARSHIPS | 2017 |
| Florida A&M University Foundation Inc | Tallahassee, FL | $6,000 | SCHOLARSHIPSSCHOLARSHIPS | 2017 |
| Denmark Technical College | Denmark, SC | $6,000 | SCHOLARSHIPSSCHOLARSHIPS | 2017 |
| Dillard University | New Orleans, LA | $6,000 | SCHOLARSHIPSSCHOLARSHIPS | 2017 |
| Elizabeth City State Univ Foundation | Elizabeth City, NC | $6,000 | SCHOLARSHIPS | 2017 |
| Florida Memorial University | Miami Gardens, FL | $6,000 | SCHOLARSHIPS | 2017 |
| Fort Valley State University Foundation | Fort Valley, GA | $6,000 | SCHOLARSHIPS | 2017 |
| Grambling State University | Grambling, LA | $6,000 | SCHOLARSHIPSSCHOLARSHIPS | 2017 |
Looking for more funders like Dr Maya Angelou Foundation? Open the free Texas funder database and search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Open the free Texas grant database for active grants from federal, state, foundation, and corporate funders.