CENTER FOR FAITH AND FREEDOM INC
https://N/A
$6.9M
Total Assets (2020)
N/A
Total Giving (2020)
0
Grants on File (2019–2025)
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
9418120299
Financial Trends 2022 data appears limited (dashed line) because the IRS transitioned its e-filing system that year and only published 2 months of XML archives.
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2019 | N/A | $8.0M | $322K | N/A |
| 2020 | N/A | $6.9M | $736K | N/A |
| 2021 | N/A | $8.6M | $284K | N/A |
| 2022 | N/A | $8.3M | $916K | N/A |
| 2024 | N/A | $7.7M | $282K | N/A |
| 2025 | N/A | $7.7M | $522K | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| STUART ROTH | CEO/DIRECTOR | — |
| AARON FRUH | SECRETARY/DIRECTOR | — |
| SHARON FRUH | TREASURER/DIRECTOR | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|