MAXIMUM ACCESSIBLE HOUSING - CIRCLE
https://WWW.MAXHOUSING.ORGTotal Given 2021–2024
$12K
4 grants · $3K avg/year
based on 4 yrs of IRS 990-PF records on file
<$100K/yr
micro funder
capacity
$3K
typical micro grants · $3K–$3K
grant size
100%
deep partner · 1/1 multi-year
repeat
$213K
Assets · 2021
1
Distinct recipients
Focus Areas
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
2162317221
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2020 | N/A | $213K | $26K | N/A |
| 2021 | $3K | $213K | $35K | 1 |
| 2022 | $3K | $211K | $27K | 1 |
| 2023 | $3K | $214K | $27K | 1 |
| 2024 | $3K | $226K | $27K | 1 |
Grant Size Distribution
Based on 4 grants on record
Minimum
$3K
25th Pctl
$3K
Median
$3K
Average
$3K
75th Pctl
$3K
Maximum
$3K
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| JON SCANDLING | CHAIRPERSON | — |
| STEPHEN HANSLER | PRESIDENT | — |
| ROB WALKER | DIRECTOR | — |
| PATTI SUBSTELNY | DIRECTOR | — |
| EILEEN O'HAIRE | DIRECTOR | — |
| THOMAS MEYER | DIRECTOR (RESIGNED MAR '24) | — |
| ANDREW BERMAN | DIRECTOR | — |
| KARL SCHNEIDER | DIRECTOR | — |
| LAURA FERRANDO | DIRECTOR | — |
| AUGUST FLUKER | DIRECTOR | — |
| KEESHA ALLEN | DIRECTOR | — |
| LATOYA BLAKE | DIRECTOR | — |
| BRIAN CORRIGAN | DIRECTOR | — |
| DAVID M LOOMIS | DIRECTOR | — |
| ANYA KULCSAR | SECRETARY | — |
| JORDAN BATCH | TREASURER | — |
| LASZLO NAGY | DIRECTOR | — |
| SUE HANNIBAL | DIRECTOR | — |
| ORLANDO GRANT | DIRECTOR | — |
| KEVIN ADELSTEIN | DIRECTOR | — |
| SULAIMAN NAJEEB | DIRECTOR | — |
| JOHN COTMAN | DIRECTOR | — |
| BRIAN IORIO | SECRETARY | — |
| ERICA TUCKER | DIRECTOR | — |
| ANDRA BURKE ROBERTSON | DIRECTOR | — |
| MIKE SMOLKO | TREASURER | — |
| KRISTIN VOLK | DIRECTOR | — |
| ANN RUSSELL | DIRECTOR | — |
| WENDY MURPHY | DIRECTOR | — |
| SHEENA MCGEE | VICE CHAIRPERSON | — |
Grants Awarded (4 total)
| Purpose | ||||
|---|---|---|---|---|
| MAXIMUM ACCESSIBLE HOUSING OF OHIO | CLEVELAND, OH | $3,125 | TO FURTHER THE MISSION OF PROMOTING ACCESSIBLE HOUSING AND INCLUSIVE COMMUNITIES FOR PEOPLE WITH DISABILITIES | 2021 |
| MAXIMUM ACCESSIBLE HOUSING OF OHIO | CLEVELAND, OH | $3,125 | TO FURTHER THE MISSION OF PROMOTING ACCESSIBLE HOUSING AND INCLUSIVE COMMUNITIES FOR PEOPLE WITH DISABILITIES | 2022 |
| MAXIMUM ACCESSIBLE HOUSING OF OHIO | CLEVELAND, OH | $3,116 | TO FURTHER THE MISSION OF PROMOTING ACCESSIBLE HOUSING AND INCLUSIVE COMMUNITIES FOR PEOPLE WITH DISABILITIES | 2023 |
| MAXIMUM ACCESSIBLE HOUSING OF OHIO | CLEVELAND, OH | $2,800 | TO FURTHER THE MISSION OF PROMOTING ACCESSIBLE HOUSING AND INCLUSIVE COMMUNITIES FOR PEOPLE WITH DISABILITIES | 2024 |