THE AUSTIN MEMORIAL FOUNDATION
https://N/A
$15.9M
Total Assets (2020)
N/A
Total Giving (2020)
0
Grants on File (2020–2024)
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Contact Person
VARIOUS
Phone
2165665865
Deadlines
N/A
How to Apply
N/A
Restrictions
N/A
Financial Trends 2022 data appears limited (dashed line) because the IRS transitioned its e-filing system that year and only published 2 months of XML archives.
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2020 | N/A | $15.9M | $723K | N/A |
| 2023 | N/A | $13.8M | $916K | N/A |
| 2024 | N/A | $15.7M | $560K | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| DAVID A RODGERS | VP, TREAS, TTEE | — |
| STEWART G AUSTIN JR | SECRETARY, TTEE | — |
| GRETCHEN COLE | TTEE | — |
| ELLEN AUSTIN SMITH | TTEE | — |
| SAMUEL H AUSTIN | TTEE | — |
| SALLY COLE | TTEE | — |
| DONALD G AUSTIN III | TTEE | — |
| PAUL AUSTIN | TTEE | — |
| WINNIE LERNER | TTEE | — |
| DONALD G AUSTIN JR | PRES., TTEE | — |
| JAMES W AUSTIN | TTEE | — |
| SARAH C KINGSTON | TTEE | — |
| CHARLES RODGERS | TTEE | — |
| ALEXANDRA LOEFFLER PROTHERO | TTEE | — |
| LISA CHILES | TTEE | — |
| HEATHER AUSTIN | TTEE | — |
| LYDIA AUSTIN | TTEE | — |
| CLAIRE KINGSTON | TTEE | — |
| SARAH ALICE CHILES | TTEE | — |
| AUSTIN CORONA | TTEE | — |
| ANN LOEFFER | TTEE | — |
| JOHN AUSTIN | TTEE | — |
| HAYLEY AUSTIN | TTEE | — |
| SARAH AUSTIN | TTEE | — |
| JANE KINGSTON | TTEE | — |
| THOMAS G AUSTIN | TTEE | — |
| SARAH R COLE | TTEE | — |
| ANN R LOEFFLER | TTEE | — |
| JOHN C AUSTIN | TTEE | — |
| MARGARET C CHILES | TTEE | — |
| LYNNE RODGERS | TTEE | — |
| DONALD G AUSTINIII | TTEE | — |
| WILLIAM R STEWART | ASST. TREASURER | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|