TOLEDO COMMUNITY FOUNDATION INC
https://N/A
$608K
Total Assets (2019)
N/A
Total Giving (2019)
12
Grants on File (2018–2024)
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
4192415049
Financial Trends 2022 data appears limited (dashed line) because the IRS transitioned its e-filing system that year and only published 2 months of XML archives.
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2018 | N/A | $520K | $38K | N/A |
| 2019 | N/A | $608K | $70K | N/A |
| 2020 | N/A | $672K | $108K | N/A |
| 2022 | N/A | $601K | $13K | N/A |
| 2023 | N/A | $633K | $48K | N/A |
| 2024 | N/A | $693K | $36K | N/A |
Grant Size Distribution
Based on 12 grants on record
Minimum
$858
25th Pctl
$3K
Median
$6K
Average
$8K
75th Pctl
$18K
Maximum
$20K
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| MR MICHAEL GIBBONS | CHAIR | — |
| MR EUGENIO MOLLO JR | TRUSTEE | — |
| MS ELIZABETH LAVALLEY | TRUSTEE | — |
| MR NATHAN ANDERSON | TRUSTEE | — |
| MS PAMELA HERSHBERGER | TRUSTEE THRU MARCH 2024 | — |
| MS LOIS E BINGHAM ESQ | TRUSTEE | — |
| MRS KELLI WINSTON | TRUSTEE | — |
| MS KAYE M ALDRIDGE PHD | TRUSTEE THRU MARCH 2024 | — |
| MRS MEG RESSNER | TRUSTEE | — |
| MR SPENCER STONE | TRUSTEE | — |
| MR MICHAEL FISCHER | TRUSTEE THRU MARCH 2024 | — |
| MR HUSSIEN Y SHOUSHER | TRUSTEE | — |
| MR BRIAN A VALENTINE | TRUSTEE | — |
| GREGORY C KASPER MD FACS | TRUSTEE | — |
| BINA JOE PH D | TRUSTEE | — |
| MR KEITH BURWELL | PRESIDENT THRU AUGUST 2024 | — |
| MS KATE SOMMERFELD | PRESIDENT | — |
| MRS BRANDI R CARSON | TREASURER | — |
| MRS TIFFANY E CAVANAUGH | SECRETARY | — |
| MR JAY MORGAN | VICE CHAIR | — |
| MR PARISS M COLEMAN II | SECRETARY THRU APRIL 2023 | — |
| MS KELLI WINSTON | TRUSTEE | — |
| MR RICHARD L ARNOS | TRUSTEE THRU APRIL 2023 | — |
| KAYE M ALDRIDGE PHD | TRUSTEE | — |
| HAROLD R HOWELL JR | TRUSTEE | — |
| BINA JOE PHD | TRUSTEE | — |
| SPENCER STONE | TRUSTEE | — |
| BRIAN A VALENTINE | TRUSTEE | — |
| KEITH BURWELL | PRESIDENT | — |
| MICHAEL FISCHER | TRUSTEE | — |
| KELLI WINSTON | TRUSTEE | — |
| PARISS M COLEMAN II ESQ | SECRETARY | — |
| MICHAEL GIBBONS | VICE CHAIRMAN | — |
| HUSSIEN Y SHOUSHER | CHAIRMAN | — |
| PAMELA HERSHBERGER | TRUSTEE | — |
| RICHARD L ARNOS | TRUSTEE | — |
| JAY MORGAN | TREASURER | — |
| TIFFANY E CAVANAUGH | TRUSTEE | — |
| SUSAN FARRELL PALMER | SECRETARY | — |
| ZAC ISAAC | CHAIRMAN | — |
| RICHARD J BRUNNER | TRUSTEE | — |
| BOB HOWELL | TRUSTEE | — |
| HUSSEIN Y SHOUSHER | VICE CHAIR | — |
| DIANA BLOCK | TRUSTEE | — |
| JANE KERVIN | TRUSTEE | — |
| MATTHEW S KANG | TRUSTEE | — |
| SCOTT ESTES | CHAIRMAN | — |
| ERIC S FANKHAUSER | TRUSTEE | — |
| KAYE M PATTEN PHD | TRUSTEE | — |
Grants Awarded (12 total)
| Recipient | Location | Amount | Purpose | Year |
|---|---|---|---|---|
| PLANNED PARENTHOOD OF GREATER OHIO - NORTHWEST OHIO REGION | COLUMBUS, OH | $19,500 | GENERAL SUPPORT | 2023 |
| ABILITY CENTER OF GREATER TOLEDO | SYLVANIA, OH | $19,500 | ASSISTANCE FOR DOGS PROGRAM | 2023 |
| READ FOR LITERACY INC | TOLEDO, OH | $18,000 | GENERAL SUPPORT | 2023 |
| ABILITY CENTER OF GREATER TOLEDO | SYLVANIA, OH | $6,367 | ASSISTANCE FOR DOGS PROGRAM | 2024 |
| PERRYSBURG HEIGHTS COMMUNITY ASSOCIATION | PERRYSBURG, OH | $6,000 | GENERAL SUPPORT | 2023 |
| SOLAR TOLEDO NEIGHBORHOOD FOUNDATION | TOLEDO, OH | $6,000 | GENERAL SUPPORT | 2023 |
| READ FOR LITERACY INC | TOLEDO, OH | $5,090 | GENERAL SUPPORT | 2024 |
| PLANNED PARENTHOOD OF GREATER OHIO - NORTHWEST OHIO REGION | COLUMBUS, OH | $4,251 | GENERAL SUPPORT | 2024 |
| CONNECTING KIDS TO MEALS INC | TOLEDO, OH | $3,000 | GENERAL SUPPORT | 2023 |
| SOLAR TOLEDO NEIGHBORHOOD FOUNDATION | TOLEDO, OH | $1,697 | GENERAL SUPPORT | 2024 |
| PERRYSBURG HEIGHTS COMMUNITY ASSOCIATION | PERRYSBURG, OH | $1,697 | GENERAL SUPPORT | 2024 |
| CONNECTING KIDS TO MEALS INC | TOLEDO, OH | $858 | GENERAL SUPPORT | 2024 |