Don Jacobs Sr Charitable Foundation Inc
EIN 352373932 Private FoundationTotal Given 2020–2024
$4.6M
58 grants · $912K avg/year
based on 5 yrs of IRS 990-PF records on file
$100K+/yr
local funder
capacity
$10K
typical small grants · $10K–$25K
grant size
62%
deep partner · 13/21 multi-year
repeat
$28.2M
Assets (2024)
21
Distinct Recipients
Application Information
Accepts Unsolicited Proposals
No. Preselected Only
Phone
(859) 913-1375
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2019 | N/A | $18.7M | $26K | N/A |
| 2020 | $2.1M | $19.5M | $171K | 8 |
| 2021 | $507K | $24.5M | $286K | 10 |
| 2022 | $625K | $18.3M | $238K | 12 |
| 2023 | $670K | $22.9M | $130K | 12 |
| 2024 | $668K | $28.2M | $1.4M | 16 |
Grant Size Distribution
Based on 58 grants on record
Minimum
$2K
25th Pctl
$10K
Median
$10K
Average
$79K
75th Pctl
$25K
Maximum
$2.0M
Geographic Distribution
Officers & Directors
Grants Awarded (58 total)
| Purpose | ||||
|---|---|---|---|---|
| University of Kentucky | Lexington, KY | $2,001,452 | SUBSIDY | 2020 |
| The Hope Center | Lexington, KY | $210,000 | SUBSIDY | 2023 |
| University of Kentucky | Lexington, KY | $210,000 | SUBSIDY | 2023 |
| University of Kentucky | Lexington, KY | $200,000 | SUBSIDY | 2021 |
| University of Kentucky | Lexington, KY | $200,000 | SUBSIDY | 2024 |
| University of Kentucky | Lexington, KY | $200,000 | SUBSIDY | 2022 |
| The Hope Center | Lexington, KY | $170,000 | SUBSIDY | 2024 |
| UK Markey Cancer Foundation | Lexington, KY | $160,000 | SUBSIDY | 2023 |
| UK Markey Cancer Foundation | Lexington, KY | $160,000 | SUBSIDY | 2024 |
| UK Markey Cancer Foundation | Lexington, KY | $154,929 | SUBSIDY | 2021 |
| UK Markey Cancer Foundation | Lexington, KY | $150,000 | SUBSIDY | 2022 |
| The Hope Center | Lexington, KY | $102,500 | SUBSIDY | 2021 |
| Kentucky Conference United Methodist Church | Crestwood, KY | $100,000 | SUBSIDY | 2022 |
| Town Branch Park | Lexington, KY | $80,000 | SUBSIDY | 2022 |
| Bluegrass Community Foundation | Lexington, KY | $25,000 | SUBSIDY | 2020 |
| One Parent Scholar House | Lexington, KY | $25,000 | SUBSIDY | 2023 |
| One Parent Scholar House | Lexington, KY | $25,000 | SUBSIDY | 2024 |
| One Parent Scholar House | Lexington, KY | $25,000 | SUBSIDY | 2022 |
| The Hope Center | Lexington, KY | $20,000 | SUBSIDY | 2020 |
| Town Branch Park | Lexington, KY | $20,000 | SUBSIDY | 2023 |
| Chrysalis House | Lexington, KY | $20,000 | SUBSIDY | 2024 |
| Town Branch Park | Lexington, KY | $20,000 | SUBSIDY | 2024 |
| Town Branch Park | Lexington, KY | $20,000 | SUBSIDY | 2022 |
| One Parent Scholar House | Lexington, KY | $10,000 | SUBSIDY | 2020 |
| Worldwide Hearts and Hands | Lexington, KY | $10,000 | SUBSIDY | 2020 |
Looking for more funders like Don Jacobs Sr Charitable Foundation Inc? Open the free Texas funder database and search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Open the free Texas grant database for active grants from federal, state, foundation, and corporate funders.