ROTONDA FOUNDATION
https://N/A
$12.6M
Total Assets (2023)
N/A
Total Giving (2023)
0
Grants on File (2023–2023)
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
3126210590
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| DANIEL H MEYER | VICE PRESIDENT/DIRECTOR | — |
| LAUREN K MACDONALD | TREASURER | — |
| MICHAEL C MCQUINN | VICE PRESIDENT | — |
| NANCY MEYER | VICE PRESIDENT/DIRECTOR | — |
| ROXANNE H FRANK | PRESIDENT/SECRETARY/DIRECTOR | — |
| THOMAS W MEYER | VICE PRESIDENT/DIRECTOR | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|