BLACKFOOT VALLEY RANCH FOUNDATION
https://N/A
$1.9M
Total Assets (2024)
$0
Avg Yearly Giving
$0
Giving on File
0
Grants on File
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
Unknown
Contact Person
FRIEDMAN HUEY ASSOCIATES LLP
Phone
7087996800
Deadlines
NONE
How to Apply
NONE
Restrictions
NONE
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2018 | N/A | $1.9M | $104K | N/A |
| 2019 | N/A | $1.9M | $105K | N/A |
| 2020 | N/A | $1.9M | $106K | N/A |
| 2022 | N/A | $2.0M | $82K | N/A |
| 2023 | N/A | $1.9M | $102K | N/A |
| 2024 | N/A | $1.9M | $108K | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| ROBERT JACOBSON | ASSISTANT SECRETARY-PART TIME | — |
| BRUCE HUEY | ASSISTANT SECRETARY-PART TIME | — |
| J TYLER PROOPS | VICE-PRES. - PART TIME | — |
| MARY-AUDREY ATTEBERRY | VICE-PRES.- PART TIME | — |
| D GRANT PROOPS | VICE-PRES. - PART TIME | — |
| JENNIFER KEENAN | VICE-PRES. - PART TIME | — |
| M KAY PROOPS | SECRETARY&VICE-PRES.-PART TIME | — |
| JAY PROOPS | PRESIDENT&TREASURE-PART TIME | — |
| PAUL ROOS | DIRECTOR - PART TIME | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|