ROBBINS COMMUNITY HELP AGENCY INC
https://ROBBINSCOMMUNITYCENTER.COMTotal Given
$0
0 grants · $0 avg/year
based on 1 yr of IRS 990-PF records on file
<$100K/yr
micro funder
capacity
$97K
Assets · 2018
—
Distinct recipients
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
7082390044
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2016 | N/A | $97K | $61K | N/A |
| 2017 | N/A | $0 | $61K | N/A |
| 2018 | N/A | $0 | $68K | N/A |
Geographic Distribution
Officers & Directors
| Name | Title |
|---|---|
| JAMES E COFFEY Sr | EXECUTIVE DIRECTOR |
| HENRY L ELLIS III TREASUERE | TREASURER |
| MONEY WILSON Jr DIRECTOR | VICE PRESIDENT |
| MELVIN BRUTON DIRECTOR | DIRECTOR |
| SHAMIKA FELKER DIRECTOR | DIRECTOR |
| KAY RANDLE DIRECTOR | SECRETARY |
| PALMA JAMES | EXECUTIVE DIRECTOR |
| LISA BROCK DIRCTOR | DIRECTOR |
| DAVID BRYANT | DIRECTOR |
| RONALD SPEARMON PRESIDENT | PRESIDENT |
| RONALD SPEARMON DIRECTOR | PRESIDENT |
| HENRY L ELLIS III DIRECTOR | TREASURER |
Grants Awarded (0 total)
| Purpose |
|---|