Moss Family Foundation
EIN 364645886 Private FoundationTotal Given 2016–2024
$587K
58 grants · $65K avg/year
based on 9 yrs of IRS 990-PF records on file
<$100K/yr
micro funder
capacity
$1K
typical micro grants · $500–$6K
grant size
29%
balanced · 11/38 multi-year
repeat
$1.6M
Assets (2024)
38
Distinct Recipients
Focus Areas
Application Information
Accepts Unsolicited Proposals
No. Preselected Only
Phone
(818) 996-2000
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2016 | $114K | $2.2M | $161K | 11 |
| 2017 | $139K | $2.2M | $266K | 14 |
| 2018 | $131K | $2.2M | $180K | 14 |
| 2019 | N/A | $2.2M | $181K | N/A |
| 2020 | $135K | $1.5M | $-495K | 9 |
| 2022 | N/A | $1.4M | $3K | N/A |
| 2023 | $4K | $1.4M | $13K | 3 |
| 2024 | $64K | $1.6M | $238K | 7 |
Grant Size Distribution
Based on 58 grants on record
Minimum
$100
25th Pctl
$500
Median
$1K
Average
$10K
75th Pctl
$6K
Maximum
$53K
Geographic Distribution
Officers & Directors
Grants Awarded (58 total)
| Purpose | ||||
|---|---|---|---|---|
| Anti-Defamation League | New York, NY | $53,000 | PROMOTE JUSTICE & FAIR TREATMENT TO ALL | 2017 |
| Anti-Defamation League | New York, NY | $52,000 | PROMOTE JUSTICE & FAIR TREATMENT TO ALL | 2016 |
| Anti-Defamation League | New York, NY | $51,100 | PROMOTE JUSTICE & FAIR TREATMENT TO ALL | 2018 |
| Anti-Defamation League | New York, NY | $51,000 | PROMOTE JUSTICE & FAIR TREATMENT TO ALL | 2020 |
| Jules Stein Eye Institute | Los Angeles, CA | $50,000 | ADVANCEMENT IN RESEARCH, EDUCATION & SERVICES | 2020 |
| National Foundation for Ectodermal Dysplasias | Fairview Heights, IL | $50,000 | TO EMPOWER AND CONNECT PEOPLE TOUCHED BY ECTODERMAL DYSPLASIAS THROUGH EDUCATION, SUPPORT AND RESEARCH | 2024 |
| Jules Stein Eye Institute | Los Angeles, CA | $50,000 | ADVANCEMENT IN RESEARCH, EDUCATION & SERVICES | 2016 |
| Jules Stein Eye Institute | Los Angeles, CA | $50,000 | ADVANCEMENT IN RESEARCH, EDUCATION & SERVICES | 2017 |
| Jules Stein Eye Institute | Los Angeles, CA | $50,000 | ADVANCEMENT IN RESEARCH, EDUCATION & SERVICES | 2018 |
| Naacp | Baltimore, MD | $24,000 | FIGHTING RACIAL INJUSTICE BY BUILDING BLACK POLITICAL, SOCIAL, AND ECONOMIC POWER | 2020 |
| National Foundation for Ectodermal Dysplasias | Fairview Heights, IL | $17,750 | TO EMPOWER AND CONNECT PEOPLE TOUCHED BY ECTODERMAL DYSPLASIAS THROUGH EDUCATION, SUPPORT AND RESEARCH | 2018 |
| National Foundation for Ectodermal Dysplasias | Fairview Heights, IL | $14,000 | TO EMPOWER AND CONNECT PEOPLE TOUCHED BY ECTODERMAL DYSPLASIAS THROUGH EDUCATION, SUPPORT AND RESEARCH | 2017 |
| United Jewish Fund | West Hills, CA | $10,000 | PROMOTE COMMUNITY PROGRAMS IN THE JEWISH COMMUNITY | 2016 |
| United Jewish Fund | West Hills, CA | $10,000 | PROMOTE COMMUNITY PROGRAMS IN THE JEWISH COMMUNITY | 2017 |
| National Foundation for Ectodermal Dysplasias | Fairview Heights, IL | $5,750 | TO EMPOWER AND CONNECT PEOPLE TOUCHED BY ECTODERMAL DYSPLASIAS THROUGH EDUCATION, SUPPORT AND RESEARCH | 2020 |
| Kavod | Omaha, NE | $5,500 | TO REPAIR THE WORLD | 2017 |
| The Lucky Duck Foundation | San Diego, CA | $5,000 | TO PREVENT AND ALLEVIATE THE SUFFERING OF HOMELESSNESS THROUGHOUT SAN DIEGO COUNTY | 2024 |
| Pbs Socal | Century City, CA | $3,000 | DEDICATED TO FOSTERING A LOVE OF LEARNING, CULTURE AND COMMUNITY USING THE POWER OF PUBLIC MEDIA | 2018 |
| Hawai'I Community Foundation | Honolulu, HI | $2,800 | INSPIRE GENEROSITY, ADVOCATE FOR EQUITY, FORGE CONNECTIONS AND INVEST IN COMMUNITYTO CREATE A BETTER HAWAI'I. | 2023 |
| Kavod | Omaha, NE | $2,750 | TO REPAIR THE WORLD | 2018 |
| Planned Parenthood | Los Angeles, CA | $2,500 | TO PROVIDE CONVENIENT AND AFFORDABLE ACCESS TO A COMPREHENSIVE RANGE OF QUALITY REPRODUCTIVE HEALTH CARE AND SEXUAL... | 2024 |
| Hollywood Schoolhouse Fund | Los Angeles, CA | $2,500 | TO FUND DAY-TO-DAY OPERATIONS OF THE CAMPUS, TEXTBOOKS, CLASSROOM MATERIALS ANF TUITION AID FOR FAMILIES IN NEED. | 2024 |
| Jewish Family Service of San Diego | San Diego, CA | $2,500 | TO PARTNER WITH PEOPLE OF ALL BACKGROUNDS TO BUILD STABLE AND DIGNIFIED LIVES, AND CREATE A STRONGER AND HEALTHIER... | 2024 |
| Ucla Anderson School of Management | Los Angeles, CA | $2,500 | ADVANCEMENT IN RESEARCH, EDUCATION & SERVICES | 2017 |
| Mothers 2 Mothers | Los Angeles, CA | $2,500 | TRAIN, EMPLOY, AND EMPOWER MENTOR MOTHERS | 2018 |
Looking for more funders like Moss Family Foundation? Browse the full funder database. Search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Browse the grant database for active grants from federal, state, foundation, and corporate funders.