ILLINOIS FISCAL POLICY COUNCIL
https://N/ATotal Given
$0
0 grants · $0 avg/year
based on 1 yr of IRS 990-PF records on file
<$100K/yr
micro funder
capacity
$43K
Assets · 2021
—
Distinct recipients
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
2175226818
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2016 | N/A | $29K | $14K | N/A |
| 2017 | N/A | $31K | $14K | N/A |
| 2018 | N/A | $36K | $18K | N/A |
| 2019 | N/A | $34K | $19K | N/A |
| 2020 | N/A | $35K | $16K | N/A |
| 2021 | N/A | $43K | $20K | N/A |
| 2022 | N/A | $42K | $15K | N/A |
| 2023 | N/A | $15K | $4K | N/A |
| 2024 | N/A | $5K | $4K | N/A |
Geographic Distribution
Officers & Directors
| Name | Title |
|---|---|
| ROBERT BARR | CHAIRMAN |
| MAURICE SCHOLTEN | PRESIDENT |
| THERESE MCGUIRE | BOARD MEMBER |
| MARVIN SCHAAR | BOARD MEMBER |
| THOMAS JOHNSON | BOARD MEMBER |
| CAROL PORTMAN | SECRETARY/TREASURER |
| SCOTT HEYMAN | BOARD MEMBER |
| JOAN A PARKER | BOARD MEMBER |
| ERIC FADER | BOARD MEMBER |
| JIM NOWLAN | BOARD MEMBER |
| JUDY ERWIN | BOARD MEMBER |
| CORDELIA MEYER | EXECUTIVE VICE PRESIDENT |
| J ROBERT BARR | CHAIRMAN |
| CAROL S PORTMAN | SEC/TREAS |
| J THOMAS JOHNSON | DIRECTOR |
| HARRY BOND | DIRECTOR |
| JIM EADS | DIRECTOR |
| THOMAS K JARRETT | DIRECTOR |
| FRED MONTGOMERY | DIRECTOR |
| REBECCA KLINE | DIRECTOR |
Grants Awarded (0 total)
| Purpose |
|---|