UNITED STATES PARK POLICE
https://USPPFOUNDATION.ORG
$182K
Total Assets (2024)
N/A
Total Giving (2024)
0
Grants on File (2020–2024)
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
2027131144
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2020 | N/A | $162K | $7K | N/A |
| 2021 | N/A | $173K | $26K | N/A |
| 2022 | N/A | $165K | $12K | N/A |
| 2023 | N/A | $176K | $12K | N/A |
| 2024 | N/A | $182K | $14K | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| WILLIAM WILKENS | WEBMASTER | — |
| THOMAS LAM | PRESIDENT | — |
| JAMES HALL | VICE-PRESIDE | — |
| COLLEEN CROWN | SECRETARY | — |
| ALLAN GRIFFITH III | TREASURER | — |
| JOSEPH BAND | LEGAL COUNSE | — |
| MONTY CROWN | QUARTERMASTE | — |
| CHESTER PERLINSKI | TRUSTEE | — |
| ROBERT LANGSTON | TRUSTEE | — |
| MARY STONE | TRUSTEE | — |
| STEVE BATTISTA | TRUSTEE | — |
| RON PETRELLA | TRUSTEE | — |
| BILL WILKENS | TRUSTEE | — |
| SCOTT HUTHER | TRUSTEE | — |
| PAT SMITH | TRUSTEE | — |
| ANN BELKOV | TRUSTEE | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|