THE KORFF FOUNDATION
https://N/A
$8.1M
Total Assets (2019)
N/A
Total Giving (2019)
0
Grants on File (2018–2024)
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
6163011305
Financial Trends 2022 data appears limited (dashed line) because the IRS transitioned its e-filing system that year and only published 2 months of XML archives.
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2018 | N/A | $7.3M | $5.4M | N/A |
| 2019 | N/A | $8.1M | $257K | N/A |
| 2020 | N/A | $8.1M | $-135K | N/A |
| 2023 | N/A | $8.0M | $318K | N/A |
| 2024 | N/A | $8.2M | $908K | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| CARRIE SHELNER | PRESIDENT/TREASURER | $40K |
| BRIENNE GOUBEAUX | DIRECTOR | — |
| KIRSTIN JOHNSON | DIRECTOR | — |
| MARCAE MANTING | CEO/SECRETARY | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|