THE RUBY MCCOY FOUNDATION
https://N/A
$607K
Total Assets (2019)
N/A
Total Giving (2019)
0
Grants on File (2018–2024)
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
3138859100
Financial Trends 2022 data appears limited (dashed line) because the IRS transitioned its e-filing system that year and only published 2 months of XML archives.
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2018 | N/A | $554K | $60K | N/A |
| 2019 | N/A | $607K | $30K | N/A |
| 2020 | N/A | $639K | $26K | N/A |
| 2021 | N/A | $685K | $122K | N/A |
| 2023 | N/A | $540K | $15K | N/A |
| 2024 | N/A | $510K | $83K | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| CHARLES T GABEL | DIRECTOR | — |
| JOHN D LUNDY | DIRECTOR | — |
| ANTONIO G CUETER | DIRECTOR | — |
| PATRICK M SIMASKO | DIRECTOR | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|