SOCIETY FOR THE STUDY OF SYMBOLIC
https://WWW.SYMBOLICINTERACTION.ORGTotal Given
$0
0 grants · $0 avg/year
based on 1 yr of IRS 990-PF records on file
<$100K/yr
micro funder
capacity
$370K
Assets · 2021
—
Distinct recipients
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
8474915415
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2016 | N/A | $229K | $79K | N/A |
| 2018 | N/A | $266K | $80K | N/A |
| 2020 | N/A | $272K | $82K | N/A |
| 2021 | N/A | $370K | $136K | N/A |
| 2022 | N/A | $453K | $136K | N/A |
| 2023 | N/A | $482K | $97K | N/A |
| 2024 | N/A | $516K | $100K | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| MICHAEL IAN BORER | PRESIDENT (EXITED 08/15/22) | $800 |
| ERIC O SILVA | PUBLICATIONS CHAIR (EXITED 8/15/22) | $800 |
| MELINDA MELIGAN | PRESIDENT (ENTERED 8/2018) | $500 |
| THOMAS DEGLOMA | PRESIDENT (EXITED 8/2018) | $500 |
| THADDEUS MULLER | VICE PRESIDENT (EXITED 8/2018) | $500 |
| LESLIE IRVINE | PRESIDENT (ENTERED 8/2016) | $500 |
| DENNIS WASKUL | PRESIDENT (EXITED 8/2016) | $500 |
| CHRISTOPHER SCHNEIDER | VICE PRESIDE | — |
| J PATRICK WILLIAMS | PRESIDENT | — |
| STACEY HANNEM | SECRETARY | — |
| JILLIAN CROCKER | TREASURER | — |
| NICHOLAS BAXTER | PUBLICATIONS | — |
| ANTONY PUDDEPHAT | PRESIDENT | — |
| SUSIE SCOTT | VICE PRESIDE | — |
| NATALIA RUIZ-JUNCO | VICE PRESIDENT (EXITED 08/15/22) | — |
| STACI NEWMAHR | PRESIDENT (EXITED (08/15/21) | — |
| JUDSON EVERETT | VICE PRESIDENT (EXITED 08/15/21) | — |
| LISA-JO VAN DEN SCOTT | TREASURER (EXITED 03/26/21) | — |
| PATRICK MCGINTY | PRESIDENT (EXITED 8/2020) | — |
| LAURIE LINHART | SECRETARY (EXITED 11/2020) | — |
| JULIE B WIEST | PUBLICATIONS CHAIR (EXITED 08/2020) | — |
| TIMOTHY HALLETT | VICE PRESIDENT (EXITED 8/2020) | — |
| BETH MONTEMURRO | VICE PRESIDENT (ENTERED 8/2016) | — |
| RUTH HOROWITZ | PUBLICATIONS CHAIR (EXITED 8/2016) | — |
Grants Awarded (0 total)
| Purpose |
|---|