MANITOWOC COUNTY CRIMESTOPPERS INC
https://"N/A"
$190K
Total Assets (2024)
$6K
Avg Yearly Giving (2023–2024)
$12K
Giving on File
(2 yrs)
(2 yrs)
2
Grants on File
$6K
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
Unknown
Contact Person
LISA EBELT
Phone
9206846110
Deadlines
N/A
How to Apply
ANONYMOUS PHONE CALLS TO THE HOTLINE
Restrictions
RESIDENTS OF MANITOWOC COUNTY, WISCONSIN
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2018 | N/A | $84K | $35K | N/A |
| 2019 | N/A | $114K | $27K | N/A |
| 2020 | N/A | $148K | $67K | N/A |
| 2021 | N/A | $182K | $35K | N/A |
| 2023 | $5K | $166K | $6K | 1 |
| 2024 | $6K | $190K | $67K | 1 |
Grant Size Distribution
Based on 2 grants on record
Minimum
$5K
25th Pctl
$5K
Median
$6K
Average
$6K
75th Pctl
$6K
Maximum
$6K
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| NERMANA TURAJILC | MEMBER | — |
| JENNIFER ZICK | MEMBER | — |
| JOHN TOBIN | CHAIRPERSON | — |
| LISA EBELT | TREASURER | — |
| CHRISTINE GLASER | SECRETARY | — |
| KEITH BONDE | VICE-CHAIRPERSON | — |
| JAMES BROOKS | MEMBER | — |
| JACOB GLASER | MEMBER | — |
| JEREMY KAMP | MEMBER | — |
| PAUL KROCK | MEMBER | — |
| PETE MCGINTY | MEMBER | — |
| JIM MEDLEY | MEMBER | — |
| BRENDA NOVAK | MEMBER | — |
| JASON ORTH | MEMBER | — |
| BRET OSWALD | MEMBER | — |
| KEN PETERSEN | MEMBER | — |
| THOMAS SHELEY | MEMBER | — |
| HOLLY HERZOG | SECRETARY | — |
| JUTTA FURCA | VICE CHAIRPERSON (THROUGH JUNE) | — |
| MICHAEL MORGEN | MEMBER | — |
| DAVID VORPAHL | MEMBER | — |
| DANIEL HARTWIG | MEMBER | — |
| JASON JOST | MEMBER | — |
| MELISSA WIESNER | MEMBER | — |
| TOM BARE | MEMBER | — |
| ELMA ANDERSON | MEMBER (FORMER CHAIRPERSON) | — |
| ANDREW TRILLING | MEMBER | — |
| PAUL HACKER | MEMBER | — |
| LEE PASKET | MEMBER | — |
| KEVIN MUELLER | MEMBER | — |
| LARRY SONNENBURG | MEMBER | — |
| JOHN REIMER | MEMBER | — |
| BRUCE JACOBS | MEMBER | — |
| EUGENE SCHNEIDER | MEMBER | — |
| ROBERT HERMANN | MEMBER | — |
| MATTHEW HAWKINS | MEMBER | — |
| KATHLEEN LEMBERGER | MEMBER | — |
| LAURIE KUBEC | MEMBER | — |
Grants Awarded (2 total)
| Recipient | Location | Amount | Purpose | Year |
|---|---|---|---|---|
| ALL PAYMENTS ARE MADE ON AN ANONYMOUS BASIS | VARIOUS, WI | $6,425 | TO PREVENT CRIME | 2024 |
| ALL PAYMENTS ARE MADE ON AN ANONYMOUS BASIS | VARIOUS, WI | $5,350 | TO PREVENT CRIME | 2023 |