WEIRAUCH FAMILY FOUNDATIONINC
https://NONETotal Given
$0
0 grants · $0 avg/year
based on 1 yr of IRS 990-PF records on file
<$100K/yr
micro funder
capacity
$0
Assets · 2021
—
Distinct recipients
Application Information
Accepts Unsolicited Proposals
Unknown
Phone
7152416935
Deadlines
NONE
How to Apply
WRITTEN/VERBAL -PURPOSE OF REQUEST&STATUS OF REQUESTINGORGANIZATION TO INCLUDE S501 STATUS
Restrictions
NONE
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2016 | N/A | $0 | $0 | N/A |
| 2017 | N/A | $0 | $0 | N/A |
| 2018 | N/A | $0 | $0 | N/A |
| 2019 | N/A | $0 | $0 | N/A |
| 2021 | N/A | $0 | $0 | N/A |
| 2022 | N/A | $0 | $0 | N/A |
| 2024 | N/A | $0 | $0 | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| ROBERT WEIRAUCH | DIR-PRES-TRE | — |
| JAMES WEIRAUCH | DIR-VP | — |
| TERI BROOKS | DIR-SEC | — |
Grants Awarded (0 total)
| Purpose |
|---|