HYSLOP FOUNDATION INC
https://WWW.HAWTHORNHOLLOW.ORGTotal Given
$0
0 grants · $0 avg/year
based on 1 yr of IRS 990-PF records on file
<$100K/yr
micro funder
capacity
$1.4M
Assets · 2021
—
Distinct recipients
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
2625528196
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2016 | N/A | $2.5M | $1.4M | N/A |
| 2017 | N/A | $2.2M | $429K | N/A |
| 2018 | N/A | $2.3M | $504K | N/A |
| 2019 | N/A | $664K | $442K | N/A |
| 2020 | N/A | $771K | $498K | N/A |
| 2021 | N/A | $1.4M | $937K | N/A |
| 2022 | N/A | $2.7M | $666K | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| JARED LECHUSZ | DIRECTOR | — |
| JUDITH RICHARDSON | DIRECTOR | — |
| TIMOTHY LEVEQUE | EXECUTIVE DI | — |
| KRISTA RECK | DIRECTOR | — |
| DR CLIFTON PETERSON | DIRECTOR | — |
| CARL HOLBORN | PRESIDENT | — |
| SUSAN ANDREA-SCHLENKER | VICE PRESIDE | — |
| CHARLOTTE KOZAK-BISHOP | TREASURER | — |
| SANDY HALMO | SECRETARY | — |
| PATSY CALLAHAN | DIRECTOR | — |
| MERILET EUGENE | DIRECTOR | — |
| DAVE GIORDANO | DIRECTOR | — |
| BOB KUPFER | DIRECTOR | — |
| TERRY SCHLENKER | TREASURER | — |
| CARL HOLBURN | DIRECTOR | — |
| CHARLES HEIDE | DIRECTOR | — |
Grants Awarded (0 total)
| Purpose |
|---|